Disclaimer
    David Flater
    (who is author of
    xtide,
    the program I use to produce this data)
    provides the following disclaimer, behind which
    I firmly stand:
  
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTideif you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Dodd Narrows, British Columbia
| Turn | Max | Turn | Max | Turn | |||
|---|---|---|---|---|---|---|---|
| Time Zone is PST | Units are knots | ||||||
| Mon 01 Feb | 00:03 | 02:52 | 8.9F | 06:37 | 09:44 | -6.7E | 13:10 | 
| 15:30 | 5.7F | 18:36 | 21:37 | -6.9E | |||
| Tue 02 Feb | 00:49 | 03:37 | 8.3F | 07:13 | 10:20 | -6.8E | 13:56 | 
| 16:23 | 5.9F | 19:38 | 22:28 | -6.1E | |||
| Wed 03 Feb | 01:40 | 04:25 | 7.4F | 07:52 | 11:01 | -6.9E | 14:47 | 
| 17:23 | 6.0F | 20:47 | 23:26 | -5.1E | |||
| Thu 04 FebT | 02:40 | 05:17 | 6.2F | 08:34 | 11:49 | -6.8E | 15:43 | 
| 18:33 | 6.0F | 22:02 | |||||
| Fri 05 Feb | 00:34 | -4.1E | 03:50 | 06:15 | 4.8F | 09:22 | |
| 12:43 | -6.5E | 16:42 | 19:56 | 6.3F | 23:22 | ||
| Sat 06 Feb | 02:09 | -3.6E | 05:11 | 07:23 | 3.6F | 10:17 | |
| 13:45 | -6.3E | 17:42 | 21:13 | 6.9F | |||
| Sun 07 Feb | 00:39 | 04:08 | -4.0E | 06:34 | 08:51 | 2.9F | 11:19 | 
| 14:54 | -6.2E | 18:42 | 22:18 | 7.6F | |||
| Mon 08 Feb | 01:46 | 05:19 | -4.8E | 07:50 | 10:18 | 2.9F | 12:23 | 
| 16:09 | -6.2E | 19:37 | 23:13 | 8.2F | |||
| Tue 09 Feb | 02:42 | 06:17 | -5.7E | 08:53 | 11:21 | 3.3F | 13:26 | 
| 17:17 | -6.4E | 20:29 | |||||
| Wed 10 Feb | 00:01 | 8.6F | 03:30 | 07:06 | -6.4E | 09:44 | |
| 12:13 | 3.8F | 14:23 | 18:10 | -6.6E | 21:16 | ||
| Thu 11 Feb0 | 00:43 | 8.8F | 04:11 | 07:50 | -6.8E | 10:28 | |
| 12:59 | 4.3F | 15:16 | 18:52 | -6.7E | 21:59 | ||
| Fri 12 Feb | 01:20 | 8.7F | 04:48 | 08:29 | -6.8E | 11:07 | |
| 13:40 | 4.6F | 16:05 | 19:28 | -6.6E | 22:39 | ||
| Sat 13 Feb | 01:51 | 8.3F | 05:21 | 09:01 | -6.7E | 11:44 | |
| 14:19 | 4.8F | 16:54 | 20:05 | -6.5E | 23:17 | ||
| Sun 14 Feb | 02:18 | 7.9F | 05:52 | 09:22 | -6.4E | 12:19 | |
| 14:55 | 5.0F | 17:42 | 20:42 | -6.1E | 23:55 | ||
| Mon 15 Feb | 02:45 | 7.3F | 06:22 | 09:35 | -6.2E | 12:55 | |
| 15:31 | 5.0F | 18:33 | 21:23 | -5.6E | |||
| Tue 16 Feb | 00:35 | 03:17 | 6.6F | 06:53 | 09:57 | -6.2E | 13:32 | 
| 16:09 | 5.1F | 19:27 | 22:06 | -4.9E | |||
| Wed 17 Feb | 01:18 | 03:54 | 5.7F | 07:24 | 10:27 | -6.0E | 14:11 | 
| 16:54 | 5.0F | 20:26 | 22:55 | -4.1E | |||
| Thu 18 Feb | 02:08 | 04:37 | 4.6F | 07:57 | 11:04 | -5.8E | 14:55 | 
| 17:46 | 5.0F | 21:32 | 23:53 | -3.2E | |||
| Fri 19 FebG | 03:11 | 05:25 | 3.5F | 08:34 | 11:48 | -5.5E | 15:44 | 
| 18:56 | 4.9F | 22:43 | |||||
| Sat 20 Feb | 01:08 | -2.7E | 04:27 | 06:22 | 2.4F | 09:20 | |
| 12:40 | -5.2E | 16:38 | 20:26 | 5.1F | 23:55 | ||
| Sun 21 Feb | 03:24 | -2.8E | 05:48 | 07:32 | 1.7F | 10:16 | |
| 13:39 | -5.0E | 17:36 | 21:33 | 5.6F | |||
| Mon 22 Feb | 01:00 | 04:37 | -3.5E | 07:03 | 09:18 | 1.6F | 11:22 | 
| 14:42 | -5.0E | 18:32 | 22:26 | 6.2F | |||
| Tue 23 Feb | 01:54 | 05:31 | -4.3E | 08:03 | 10:29 | 2.1F | 12:26 | 
| 15:45 | -5.4E | 19:25 | 23:07 | 6.8F | |||
| Wed 24 Feb | 02:38 | 06:17 | -5.0E | 08:49 | 11:15 | 2.9F | 13:23 | 
| 16:43 | -6.0E | 20:14 | 23:40 | 7.5F | |||
| Thu 25 Feb | 03:15 | 06:55 | -5.5E | 09:28 | 11:53 | 3.8F | 14:15 | 
| 17:34 | -6.7E | 20:59 | |||||
| Fri 26 Feb | 00:08 | 8.0F | 03:49 | 07:27 | -6.0E | 10:04 | |
| 12:28 | 4.8F | 15:04 | 18:21 | -7.3E | 21:42 | ||
| Sat 27 Feb@ | 00:37 | 8.6F | 04:21 | 07:50 | -6.4E | 10:39 | |
| 13:03 | 5.7F | 15:53 | 19:07 | -7.7E | 22:25 | ||
| Sun 28 Feb | 01:11 | 8.9F | 04:52 | 08:11 | -6.8E | 11:16 | |
| 13:42 | 6.5F | 16:42 | 19:52 | -7.8E | 23:07 | ||
                    Nominal current direction:
    
    Available online at
    https://www.dairiki.org/tides/monthly.php/dod/2021-02
  
    
      The
       data in the above table       was generated using the program
      xtide,
      written by
      David Flater.
      
    
    
      No guarantees as to the correctness of this data are made or implied.
    
    
    Do not rely on it to make decisions which can result in harm to
    anyone or anything.
  
    Suggestions,
    questions and comments regarding this page are welcomed.
    Here is a form
    you can use to submit them.
          
 Or, if you have public comments, feel free to add them below.