HammondWiki - Diff: HarmonicSeries

Differences between version 7 and previous revision of HarmonicSeries.

Other diffs: Previous Major Revision, Previous Author

Newer page: version 7 Last edited on March 8, 2013 8:41 pm. by
Older page: version 6 Last edited on March 8, 2013 8:36 pm. by
@@ -1,27 +1,27 @@
 Musical sounds are made up of (among other things) harmonic and NonharmonicOvertones. The collection of overtones in a simple fraction-relationship (1/harmonic number) to a played pitch is called the harmonic series. 
  
  <?plugin OldStyleTable 
- |^ *Drawbar* |^ *Harmonic*|^ *Interval* |^ *Footage* |^ *Pitch based on C0
- |^ 3 | Fundamental |Unison |^ 8' | C0  
- |^ 4 | 2nd Harmonic |Octave |^ 4' | C1  
- |^ 5 | 3rd Harmonic |Twelfth |^ 2 2/3' | G1  
- |^ 6 | 4th Harmonic |Fifteenth |^ 2' | C2  
- |^ 7 | 5th Harmonic |Seventeenth |^ 1 3/5' | E2  
- |^ 8 | 6th Harmonic |Nineteenth |^ 1 1/3' | G2  
- |^10* | 7th Harmonic |Flat Twenty-First |^ 1 1/7' | B-flat2 , but flat 
- |^ 9 | 8th Harmonic |Twenty-Second |^ 1' | C3  
- |^10* | 9th Harmonic |Twenty-Third |^ 8/9' | D3  
- |^11* |10th Harmonic |Twenty-Fourth |^ 4/5' | E3  
- | |11th Harmonic |Twenty-Fifth |^ 8/11' | F3 , but sharp 
- |^11* |12th Harmonic |Twenty-Sixth |^ 2/3' | G3  
- | |13th Harmonic |Twenty-Seventh |^ 8/13' | A3 , but flat 
- | |14th Harmonic |Flat Twenty-Eighth|^ 4/7' | B-flat3 , but flat 
- | |15th Harmonic |Twenty-Eighth |^ 8/15' | B3  
- | |16th Harmonic |Twenty-Ninth |^ 1/2' | C4  
+ |^ *Drawbar* |^ *Harmonic*|^ *Interval* |^ *Footage* |^ *Pitch based on C2
+ |^ 3 | Fundamental |Unison |^ 8' | C2  
+ |^ 4 | 2nd Harmonic |Octave |^ 4' | C3  
+ |^ 5 | 3rd Harmonic |Twelfth |^ 2 2/3' | G3  
+ |^ 6 | 4th Harmonic |Fifteenth |^ 2' | C4  
+ |^ 7 | 5th Harmonic |Seventeenth |^ 1 3/5' | E4  
+ |^ 8 | 6th Harmonic |Nineteenth |^ 1 1/3' | G4  
+ |^10* | 7th Harmonic |Flat Twenty-First |^ 1 1/7' | B-flat4 , but flat 
+ |^ 9 | 8th Harmonic |Twenty-Second |^ 1' | C5  
+ |^10* | 9th Harmonic |Twenty-Third |^ 8/9' | D5  
+ |^11* |10th Harmonic |Twenty-Fourth |^ 4/5' | E5  
+ | |11th Harmonic |Twenty-Fifth |^ 8/11' | F5 , but sharp 
+ |^11* |12th Harmonic |Twenty-Sixth |^ 2/3' | G5  
+ | |13th Harmonic |Twenty-Seventh |^ 8/13' | A5 , but flat 
+ | |14th Harmonic |Flat Twenty-Eighth|^ 4/7' | B-flat5 , but flat 
+ | |15th Harmonic |Twenty-Eighth |^ 8/15' | B5  
+ | |16th Harmonic |Twenty-Ninth |^ 1/2' | C6  
  
  ?> 
  
 *10th and 11th [Drawbars] available only on H-series and X-series Hammonds. 
  
 <br> 
 Complete list: [http://www.organstops.org/_apps/Mutations.html]. 

The content of this page is Copyright (C) 2000, 2001, 2002 Geoffrey T. Dairiki and the other authors of the content, whoever they may be.
This is free information and you are welcome redistribute it under certain conditions; see http://www.dairiki.org/HammondWiki/opl.html for details.
Absolutely no warrantee is made as to the correctness of the information on this page.