Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at White Rock, British Columbia
Next month's tides
January 2010
49°1.0'N 122°48.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0701  14.9H   1156  11.3L   1559  12.8H   2345  0.2L 
 Sat 02 Jan   0736  15.1H   1249  10.6L   1705  12.5H 
 Sun 03 Jan   0030  1.0L   0810  15.1H   1343  9.8L   1814  11.9H 
 Mon 04 Jan   0113  2.3L   0844  15.1H   1440  8.8L   1929  11.2H 
 Tue 05 Jan   0156  4.0L   0916  15.0H   1540  7.7L   2056  10.5H 
 Wed 06 Jan   0238  5.9L   0949  14.8H   1644  6.6L   2239  10.1H 
 Thu 07 Jan   0320  7.9L   1023  14.5H   1748  5.6L 
 Fri 08 Jan   0056  10.4H   0407  9.8L   1057  14.1H   1849  4.7L 
 Sat 09 Jan   0306  11.5H   0515  11.3L   1134  13.6H   1945  3.9L 
 Sun 10 Jan   0419  12.7H   0711  12.2L   1215  13.1H   2034  3.3L 
 Mon 11 Jan   0504  13.5H   1013  12.3L   1302  12.6H   2117  2.9L 
 Tue 12 Jan   0540  14.0H   1135  12.0L   1354  12.2H   2156  2.6L 
 Wed 13 Jan   0612  14.2H   1211  11.7L   1444  11.9H   2231  2.5L 
 Thu 14 Jan   0641  14.2H   1223  11.3L   1532  11.7H   2304  2.6L 
 Fri 15 Jan   0707  14.1H   1232  10.9L   1616  11.6H   2336  2.8L 
 Sat 16 Jan   0730  14.0H   1251  10.5L   1700  11.4H 
 Sun 17 Jan   0007  3.3L   0750  13.8H   1318  9.9L   1745  11.2H 
 Mon 18 Jan   0037  3.9L   0809  13.7H   1349  9.3L   1833  10.9H 
 Tue 19 Jan   0106  4.8L   0827  13.6H   1424  8.6L   1927  10.6H 
 Wed 20 Jan   0136  5.8L   0844  13.4H   1503  7.8L   2031  10.3H 
 Thu 21 Jan   0205  7.0L   0858  13.3H   1545  7.0L   2152  10.1H 
 Fri 22 Jan   0235  8.3L   0908  13.2H   1632  6.2L   2335  10.2H 
 Sat 23 Jan   0307  9.5L   0915  13.1H   1724  5.3L 
 Sun 24 Jan   0202  10.8H   0348  10.8L   0929  13.1H   1821  4.3L 
 Mon 25 Jan   0345  11.9H   0526  11.8L   0958  13.1H   1919  3.2L 
 Tue 26 Jan   0423  12.8H   0724  12.3L   1049  12.9H   2015  2.3L 
 Wed 27 Jan   0456  13.6H   0855  12.2L   1216  12.8H   2108  1.4L 
 Thu 28 Jan   0527  14.1H   0959  11.8L   1356  12.8H   2158  1.0L 
 Fri 29 Jan   0557  14.4H   1051  11.0L   1516  12.8H   2245  1.0L 
 Sat 30 Jan   0626  14.7H   1140  10.0L   1627  12.7H   2330  1.5L 
 Sun 31 Jan   0655  14.8H   1228  8.9L   1734  12.5H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z