Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at White Rock, British Columbia
Next month's tides
April 2008
49°1.0'N 122°48.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0412  12.6H   1115  10.0L   1341  10.2H   2044  5.0L 
 Wed 02 Apr   0432  12.7H   1021  9.1L   1514  10.6H   2136  5.2L 
 Thu 03 Apr   0450  12.8H   1043  7.8L   1623  11.2H   2223  5.6L 
 Fri 04 Apr   0508  12.9H   1114  6.3L   1723  12.0H   2308  6.2L 
 Sat 05 Apr   0527  13.0H   1148  4.8L   1821  12.7H   2353  7.2L 
 Sun 06 Apr   0548  13.1H   1225  3.3L   1919  13.2H 
 Mon 07 Apr   0038  8.2L   0610  13.2H   1306  2.2L   2018  13.6H 
 Tue 08 Apr   0123  9.3L   0633  13.3H   1349  1.5L   2119  13.8H 
 Wed 09 Apr   0211  10.3L   0657  13.3H   1436  1.3L   2225  13.7H 
 Thu 10 Apr   0303  11.1L   0721  13.1H   1526  1.6L   2339  13.5H 
 Fri 11 Apr   0407  11.6L   0743  12.6H   1622  2.4L 
 Sat 12 Apr   0058  13.4H   0540  11.8L   0749  11.9H   1725  3.4L 
 Sun 13 Apr   0209  13.5H   1835  4.3L 
 Mon 14 Apr   0303  13.6H   1033  9.8L   1256  10.0H   1948  5.2L 
 Tue 15 Apr   0344  13.6H   1041  8.6L   1455  10.2H   2055  6.0L 
 Wed 16 Apr   0416  13.5H   1100  7.5L   1620  10.7H   2152  6.8L 
 Thu 17 Apr   0441  13.3H   1121  6.4L   1724  11.3H   2242  7.6L 
 Fri 18 Apr   0502  13.1H   1142  5.4L   1817  12.0H   2326  8.4L 
 Sat 19 Apr   0520  12.7H   1203  4.6L   1904  12.6H 
 Sun 20 Apr   0008  9.1L   0537  12.4H   1226  3.9L   1948  13.0H 
 Mon 21 Apr   0048  9.8L   0551  12.0H   1252  3.4L   2029  13.3H 
 Tue 22 Apr   0128  10.3L   0559  11.8H   1321  3.0L   2112  13.4H 
 Wed 23 Apr   0208  10.7L   0557  11.7H   1352  3.0L   2156  13.3H 
 Thu 24 Apr   0250  11.0L   0557  11.6H   1427  3.1L   2245  13.2H 
 Fri 25 Apr   0337  11.2L   0610  11.6H   1506  3.4L   2338  13.0H 
 Sat 26 Apr   0434  11.3L   0629  11.4H   1550  3.9L 
 Sun 27 Apr   0035  12.8H   0605  11.2L   0636  11.2H   1640  4.4L 
 Mon 28 Apr   0126  12.8H   1737  5.0L 
 Tue 29 Apr   0206  12.8H   1839  5.6L 
 Wed 30 Apr   0237  12.9H   0908  8.7L   1351  9.6H   1942  6.3L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z