Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Vancouver, British Columbia (2)
Next month's tides
January 2010
49°17.2'N 123°6.8'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0712  16.4H   1226  11.4L   1648  14.3H 
 Sat 02 Jan   0021  0.8L   0748  16.6H   1317  10.7L   1749  14.0H 
 Sun 03 Jan   0105  1.3L   0824  16.7H   1410  9.7L   1853  13.4H 
 Mon 04 Jan   0149  2.4L   0859  16.7H   1504  8.6L   2002  12.7H 
 Tue 05 Jan   0233  3.9L   0933  16.5H   1600  7.5L   2118  12.0H 
 Wed 06 Jan   0318  5.8L   1007  16.2H   1658  6.4L   2244  11.5H 
 Thu 07 Jan   0405  7.7L   1041  15.9H   1757  5.3L 
 Fri 08 Jan   0024  11.5H   0459  9.6L   1116  15.4H   1856  4.5L 
 Sat 09 Jan   0220  12.2H   0609  11.1L   1154  14.8H   1952  3.8L 
 Sun 10 Jan   0355  13.2H   0734  12.1L   1235  14.3H   2044  3.3L 
 Mon 11 Jan   0454  14.2H   0903  12.4L   1323  13.8H   2132  3.0L 
 Tue 12 Jan   0536  14.8H   1018  12.3L   1416  13.4H   2216  2.8L 
 Wed 13 Jan   0611  15.2H   1112  11.9L   1509  13.2H   2256  2.8L 
 Thu 14 Jan   0640  15.3H   1154  11.5L   1600  13.0H   2333  2.9L 
 Fri 15 Jan   0707  15.4H   1230  11.0L   1648  12.9H 
 Sat 16 Jan   0007  3.1L   0731  15.4H   1304  10.5L   1733  12.7H 
 Sun 17 Jan   0038  3.5L   0754  15.4H   1340  9.9L   1819  12.5H 
 Mon 18 Jan   0109  4.1L   0817  15.3H   1416  9.2L   1907  12.2H 
 Tue 19 Jan   0139  5.0L   0839  15.2H   1454  8.5L   1959  11.8H 
 Wed 20 Jan   0209  6.0L   0900  15.1H   1533  7.7L   2100  11.5H 
 Thu 21 Jan   0240  7.2L   0921  14.9H   1616  7.0L   2211  11.3H 
 Fri 22 Jan   0313  8.5L   0942  14.8H   1703  6.2L   2335  11.4H 
 Sat 23 Jan   0352  9.8L   1005  14.6H   1755  5.3L 
 Sun 24 Jan   0112  11.8H   0449  11.1L   1034  14.5H   1852  4.5L 
 Mon 25 Jan   0254  12.6H   0622  12.1L   1116  14.4H   1951  3.6L 
 Tue 26 Jan   0407  13.6H   0800  12.6L   1215  14.2H   2048  2.7L 
 Wed 27 Jan   0453  14.5H   0920  12.5L   1328  14.1H   2142  1.9L 
 Thu 28 Jan   0531  15.2H   1023  11.9L   1443  14.2H   2232  1.4L 
 Fri 29 Jan   0605  15.7H   1117  11.1L   1553  14.2H   2319  1.3L 
 Sat 30 Jan   0638  16.1H   1207  10.0L   1700  14.1H 
 Sun 31 Jan   0004  1.7L   0710  16.3H   1256  8.8L   1803  13.9H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z