Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Vancouver, British Columbia (2)
Next month's tides
April 2008
49°17.2'N 123°6.8'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0358  13.4H   0941  10.3L   1352  11.3H   2113  5.0L 
 Wed 02 Apr   0432  13.6H   1027  9.2L   1522  11.6H   2206  5.2L 
 Thu 03 Apr   0500  13.9H   1106  7.9L   1635  12.1H   2254  5.6L 
 Fri 04 Apr   0525  14.1H   1144  6.4L   1740  12.8H   2340  6.3L 
 Sat 05 Apr   0550  14.3H   1221  4.9L   1840  13.6H 
 Sun 06 Apr   0026  7.2L   0615  14.4H   1300  3.5L   1938  14.2H 
 Mon 07 Apr   0112  8.2L   0642  14.5H   1341  2.3L   2036  14.7H 
 Tue 08 Apr   0200  9.2L   0711  14.5H   1424  1.6L   2134  14.9H 
 Wed 09 Apr   0250  10.0L   0744  14.3H   1510  1.4L   2234  14.9H 
 Thu 10 Apr   0344  10.7L   0821  13.9H   1601  1.7L   2338  14.7H 
 Fri 11 Apr   0447  11.1L   0904  13.4H   1658  2.3L 
 Sat 12 Apr   0045  14.4H   0601  11.2L   1000  12.6H   1801  3.0L 
 Sun 13 Apr   0152  14.3H   0729  10.8L   1122  11.7H   1908  3.9L 
 Mon 14 Apr   0250  14.3H   0854  9.8L   1307  11.1H   2015  4.7L 
 Tue 15 Apr   0338  14.3H   0957  8.6L   1447  11.0H   2116  5.5L 
 Wed 16 Apr   0415  14.2H   1043  7.3L   1614  11.4H   2211  6.3L 
 Thu 17 Apr   0445  14.2H   1121  6.1L   1724  12.0H   2301  7.2L 
 Fri 18 Apr   0511  14.0H   1155  5.0L   1822  12.6H   2346  8.1L 
 Sat 19 Apr   0534  13.8H   1226  4.1L   1911  13.3H 
 Sun 20 Apr   0030  8.9L   0555  13.6H   1255  3.5L   1955  13.8H 
 Mon 21 Apr   0111  9.6L   0616  13.3H   1325  3.0L   2036  14.2H 
 Tue 22 Apr   0152  10.1L   0636  13.1H   1355  2.9L   2116  14.4H 
 Wed 23 Apr   0233  10.5L   0657  12.9H   1428  2.9L   2158  14.4H 
 Thu 24 Apr   0315  10.8L   0719  12.7H   1503  3.1L   2243  14.2H 
 Fri 25 Apr   0401  11.0L   0746  12.4H   1542  3.4L   2331  14.0H 
 Sat 26 Apr   0452  11.1L   0819  12.1H   1626  3.8L 
 Sun 27 Apr   0022  13.8H   0552  11.0L   0902  11.7H   1716  4.2L 
 Mon 28 Apr   0112  13.7H   0701  10.6L   1005  11.2H   1811  4.8L 
 Tue 29 Apr   0158  13.7H   0808  9.9L   1155  10.7H   1911  5.4L 
 Wed 30 Apr   0237  13.8H   0903  8.7L   1351  10.6H   2013  6.2L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z