Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Twin Rivers, Strait of Juan de Fuca, Washington
Next month's tides
June 2008
48°10.5'N 123°57.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Sun 01 Jun   0631  -1.0L   1241  5.3H   1823  1.5L 
 Mon 02 Jun   0011  7.3H   0723  -1.6L   1341  5.5H   1917  1.6L 
 Tue 03 Jun   0058  7.5H   0814  -2.1L   1438  5.7H   2009  1.6L 
 Wed 04 Jun   0147  7.6H   0904  -2.3L   1532  5.8H   2101  1.6L 
 Thu 05 Jun   0238  7.5H   0952  -2.3L   1624  5.9H   2153  1.6L 
 Fri 06 Jun   0332  7.3H   1040  -2.0L   1713  5.9H   2245  1.6L 
 Sat 07 Jun   0427  6.9H   1128  -1.5L   1801  5.9H   2340  1.6L 
 Sun 08 Jun   0523  6.4H   1216  -0.9L   1848  5.9H 
 Mon 09 Jun   0039  1.6L   0621  5.8H   1305  -0.3L   1935  6.0H 
 Tue 10 Jun   0143  1.6L   0723  5.2H   1356  0.3L   2023  6.0H 
 Wed 11 Jun   0250  1.4L   0829  4.8H   1449  0.9L   2110  6.1H 
 Thu 12 Jun   0356  1.0L   0940  4.5H   1542  1.4L   2156  6.2H 
 Fri 13 Jun   0455  0.5L   1049  4.5H   1635  1.8L   2240  6.3H 
 Sat 14 Jun   0548  0.0L   1152  4.6H   1726  2.0L   2321  6.4H 
 Sun 15 Jun   0634  -0.4L   1247  4.8H   1815  2.2L 
 Mon 16 Jun   0001  6.4H   0717  -0.7L   1335  5.0H   1901  2.3L 
 Tue 17 Jun   0040  6.5H   0758  -0.9L   1420  5.1H   1945  2.3L 
 Wed 18 Jun   0118  6.5H   0837  -1.0L   1502  5.2H   2028  2.3L 
 Thu 19 Jun   0157  6.5H   0914  -1.1L   1542  5.3H   2109  2.2L 
 Fri 20 Jun   0235  6.4H   0951  -1.0L   1621  5.4H   2149  2.1L 
 Sat 21 Jun   0313  6.3H   1026  -0.9L   1659  5.4H   2229  2.1L 
 Sun 22 Jun   0351  6.2H   1102  -0.8L   1735  5.5H   2312  2.0L 
 Mon 23 Jun   0433  5.9H   1137  -0.5L   1810  5.6H 
 Tue 24 Jun   0000  1.9L   0520  5.6H   1216  -0.2L   1847  5.7H 
 Wed 25 Jun   0055  1.7L   0616  5.2H   1258  0.3L   1926  5.9H 
 Thu 26 Jun   0158  1.4L   0725  4.8H   1348  0.8L   2010  6.1H 
 Fri 27 Jun   0305  0.9L   0844  4.5H   1447  1.3L   2059  6.4H 
 Sat 28 Jun   0410  0.2L   1006  4.5H   1552  1.7L   2153  6.7H 
 Sun 29 Jun   0513  -0.5L   1124  4.6H   1656  1.9L   2249  7.0H 
 Mon 30 Jun   0611  -1.2L   1233  4.9H   1759  2.0L   2345  7.2H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z