Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Twin Rivers, Strait of Juan de Fuca, Washington
Next month's tides
April 2008
48°10.5'N 123°57.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0435  3.0L   1016  6.0H   1716  1.0L   2342  5.8H 
 Wed 02 Apr   0536  2.4L   1122  6.3H   1806  0.7L 
 Thu 03 Apr   0024  6.3H   0630  1.6L   1219  6.6H   1851  0.6L 
 Fri 04 Apr   0102  6.8H   0719  0.8L   1312  6.8H   1934  0.5L 
 Sat 05 Apr   0137  7.2H   0806  0.0L   1403  6.9H   2016  0.6L 
 Sun 06 Apr   0211  7.5H   0851  -0.6L   1453  6.8H   2057  0.8L 
 Mon 07 Apr   0245  7.8H   0937  -1.1L   1543  6.7H   2138  1.2L 
 Tue 08 Apr   0322  7.9H   1022  -1.2L   1635  6.4H   2221  1.5L 
 Wed 09 Apr   0401  7.8H   1111  -1.1L   1728  6.1H   2306  1.9L 
 Thu 10 Apr   0446  7.6H   1202  -0.8L   1824  5.8H   2358  2.3L 
 Fri 11 Apr   0539  7.2H   1259  -0.3L   1927  5.5H 
 Sat 12 Apr   0100  2.6L   0643  6.7H   1403  0.1L   2035  5.4H 
 Sun 13 Apr   0213  2.8L   0759  6.2H   1510  0.5L   2145  5.5H 
 Mon 14 Apr   0331  2.6L   0921  5.9H   1615  0.6L   2248  5.9H 
 Tue 15 Apr   0444  2.1L   1038  5.9H   1713  0.7L   2339  6.3H 
 Wed 16 Apr   0547  1.5L   1143  6.0H   1803  0.7L 
 Thu 17 Apr   0021  6.6H   0640  0.9L   1237  6.1H   1848  0.9L 
 Fri 18 Apr   0056  6.8H   0726  0.3L   1325  6.1H   1928  1.1L 
 Sat 19 Apr   0128  7.0H   0807  -0.1L   1409  6.1H   2006  1.3L 
 Sun 20 Apr   0157  7.0H   0845  -0.3L   1451  6.0H   2043  1.6L 
 Mon 21 Apr   0225  6.9H   0922  -0.5L   1532  5.9H   2118  1.9L 
 Tue 22 Apr   0252  6.8H   0958  -0.5L   1612  5.8H   2152  2.2L 
 Wed 23 Apr   0320  6.7H   1034  -0.4L   1652  5.6H   2225  2.4L 
 Thu 24 Apr   0348  6.6H   1110  -0.2L   1734  5.4H   2259  2.6L 
 Fri 25 Apr   0420  6.4H   1149  0.1L   1819  5.2H   2337  2.8L 
 Sat 26 Apr   0458  6.2H   1234  0.4L   1909  5.0H 
 Sun 27 Apr   0027  3.0L   0549  5.9H   1327  0.6L   2006  5.0H 
 Mon 28 Apr   0138  3.0L   0659  5.5H   1427  0.8L   2105  5.2H 
 Tue 29 Apr   0255  2.8L   0821  5.3H   1528  0.9L   2200  5.5H 
 Wed 30 Apr   0406  2.3L   0942  5.3H   1626  0.9L   2249  5.9H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z