Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Tacoma, Commencement Bay, Washington
Next month's tides
January 2010
47°15.3'N 122°25.9'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0611  13.7H   1125  7.7L   1604  11.9H   2322  -3.1L 
 Sat 02 Jan   0646  13.9H   1215  6.9L   1702  11.6H 
 Sun 03 Jan   0007  -2.4L   0723  14.1H   1307  5.9L   1804  11.0H 
 Mon 04 Jan   0052  -1.3L   0759  14.0H   1401  4.8L   1912  10.2H 
 Tue 05 Jan   0139  0.3L   0837  13.8H   1459  3.8L   2028  9.5H 
 Wed 06 Jan   0227  2.1L   0915  13.5H   1601  2.7L   2156  8.9H 
 Thu 07 Jan   0319  4.0L   0956  13.1H   1704  1.7L   2339  8.9H 
 Fri 08 Jan   0420  5.8L   1039  12.6H   1807  0.8L 
 Sat 09 Jan   0122  9.5H   0535  7.2L   1125  12.1H   1906  0.1L 
 Sun 10 Jan   0243  10.4H   0702  8.0L   1214  11.6H   1959  -0.5L 
 Mon 11 Jan   0344  11.3H   0824  8.3L   1305  11.2H   2046  -0.8L 
 Tue 12 Jan   0432  12.0H   0928  8.2L   1354  10.9H   2128  -1.0L 
 Wed 13 Jan   0511  12.4H   1017  8.0L   1440  10.7H   2206  -1.1L 
 Thu 14 Jan   0545  12.6H   1056  7.6L   1524  10.6H   2240  -1.0L 
 Fri 15 Jan   0613  12.7H   1131  7.2L   1606  10.5H   2313  -0.8L 
 Sat 16 Jan   0638  12.8H   1205  6.7L   1648  10.4H   2345  -0.4L 
 Sun 17 Jan   0700  12.7H   1240  6.1L   1732  10.1H 
 Mon 18 Jan   0018  0.2L   0722  12.7H   1316  5.4L   1820  9.8H 
 Tue 19 Jan   0051  1.1L   0745  12.6H   1356  4.7L   1912  9.4H 
 Wed 20 Jan   0126  2.2L   0810  12.4H   1438  3.9L   2011  9.0H 
 Thu 21 Jan   0203  3.5L   0836  12.2H   1524  3.2L   2120  8.7H 
 Fri 22 Jan   0244  4.9L   0906  12.0H   1614  2.4L   2244  8.6H 
 Sat 23 Jan   0332  6.2L   0938  11.7H   1708  1.6L 
 Sun 24 Jan   0025  9.0H   0434  7.5L   1017  11.5H   1805  0.7L 
 Mon 25 Jan   0204  9.9H   0555  8.4L   1104  11.4H   1902  -0.2L 
 Tue 26 Jan   0309  10.9H   0721  8.8L   1200  11.3H   1956  -1.2L 
 Wed 27 Jan   0355  11.8H   0834  8.7L   1303  11.4H   2047  -1.9L 
 Thu 28 Jan   0432  12.6H   0932  8.1L   1406  11.6H   2136  -2.4L 
 Fri 29 Jan   0506  13.1H   1021  7.2L   1509  11.8H   2222  -2.5L 
 Sat 30 Jan   0538  13.5H   1108  6.1L   1610  11.8H   2306  -2.0L 
 Sun 31 Jan   0609  13.8H   1155  4.9L   1712  11.6H   2351  -1.1L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z