Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Tacoma, Commencement Bay, Washington
Next month's tides
April 2008
47°15.3'N 122°25.9'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0317  11.1H   0910  6.4L   1334  8.6H   2030  1.3L 
 Wed 02 Apr   0345  11.4H   0945  5.3L   1446  9.1H   2119  1.5L 
 Thu 03 Apr   0408  11.6H   1017  4.0L   1549  9.8H   2204  1.9L 
 Fri 04 Apr   0430  11.8H   1049  2.5L   1646  10.5H   2247  2.5L 
 Sat 05 Apr   0453  11.9H   1123  0.9L   1740  11.2H   2330  3.3L 
 Sun 06 Apr   0519  12.1H   1200  -0.5L   1834  11.7H 
 Mon 07 Apr   0014  4.2L   0549  12.2H   1241  -1.6L   1930  12.1H 
 Tue 08 Apr   0058  5.2L   0622  12.2H   1324  -2.3L   2027  12.1H 
 Wed 09 Apr   0146  6.1L   0658  12.0H   1412  -2.4L   2131  11.9H 
 Thu 10 Apr   0240  6.9L   0740  11.5H   1504  -2.1L   2240  11.7H 
 Fri 11 Apr   0343  7.5L   0829  10.8H   1603  -1.4L   2354  11.6H 
 Sat 12 Apr   0504  7.7L   0933  9.9H   1708  -0.5L 
 Sun 13 Apr   0105  11.6H   0645  7.2L   1059  9.0H   1819  0.4L 
 Mon 14 Apr   0205  11.7H   0811  6.1L   1241  8.6H   1930  1.1L 
 Tue 15 Apr   0252  11.8H   0909  4.8L   1419  8.7H   2034  1.9L 
 Wed 16 Apr   0331  11.9H   0953  3.5L   1537  9.2H   2129  2.6L 
 Thu 17 Apr   0403  11.8H   1030  2.3L   1639  9.8H   2216  3.4L 
 Fri 18 Apr   0429  11.6H   1102  1.3L   1731  10.3H   2259  4.1L 
 Sat 19 Apr   0452  11.3H   1131  0.5L   1816  10.8H   2339  4.8L 
 Sun 20 Apr   0513  11.0H   1200  -0.1L   1858  11.1H 
 Mon 21 Apr   0017  5.5L   0535  10.8H   1230  -0.6L   1938  11.3H 
 Tue 22 Apr   0055  6.0L   0558  10.6H   1302  -0.8L   2019  11.4H 
 Wed 23 Apr   0134  6.6L   0625  10.3H   1338  -0.8L   2104  11.4H 
 Thu 24 Apr   0217  7.0L   0655  10.0H   1417  -0.7L   2153  11.3H 
 Fri 25 Apr   0306  7.4L   0728  9.7H   1500  -0.4L   2247  11.2H 
 Sat 26 Apr   0405  7.6L   0808  9.2H   1547  0.1L   2342  11.2H 
 Sun 27 Apr   0517  7.5L   0902  8.6H   1640  0.6L 
 Mon 28 Apr   0034  11.2H   0635  7.0L   1020  8.1H   1737  1.2L 
 Tue 29 Apr   0118  11.3H   0739  6.1L   1153  7.8H   1836  1.9L 
 Wed 30 Apr   0153  11.4H   0823  4.8L   1323  8.1H   1935  2.6L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z