Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at San Francisco, California
Next month's tides
January 2009
37°48.4'N 122°27.9'W
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Thu 01 Jan   0303  5.0H   0816  2.8L   1355  4.9H   2022  0.5L 
 Fri 02 Jan   0335  5.2H   0917  2.5L   1452  4.4H   2101  1.0L 
 Sat 03 Jan   0411  5.4H   1024  2.1L   1606  3.9H   2145  1.5L 
 Sun 04 Jan   0450  5.7H   1132  1.5L   1742  3.6H   2237  2.1L 
 Mon 05 Jan   0533  6.0H   1237  0.8L   1927  3.6H   2338  2.6L 
 Tue 06 Jan   0622  6.2H   1336  0.0L   2052  4.0H 
 Wed 07 Jan   0045  2.9L   0715  6.6H   1430  -0.6L   2155  4.3H 
 Thu 08 Jan   0150  3.1L   0809  6.9H   1521  -1.2L   2246  4.7H 
 Fri 09 Jan   0250  3.1L   0904  7.1H   1610  -1.5L   2331  5.0H 
 Sat 10 Jan   0347  2.9L   0958  7.2H   1657  -1.7L 
 Sun 11 Jan   0013  5.2H   0442  2.7L   1050  7.2H   1742  -1.6L 
 Mon 12 Jan   0054  5.4H   0537  2.5L   1142  6.9H   1826  -1.3L 
 Tue 13 Jan   0134  5.6H   0633  2.2L   1235  6.5H   1908  -0.8L 
 Wed 14 Jan   0214  5.7H   0732  2.0L   1330  5.8H   1951  -0.2L 
 Thu 15 Jan   0254  5.8H   0835  1.8L   1429  5.1H   2034  0.6L 
 Fri 16 Jan   0335  5.9H   0942  1.6L   1537  4.4H   2119  1.3L 
 Sat 17 Jan   0417  5.9H   1053  1.3L   1703  3.9H   2209  2.0L 
 Sun 18 Jan   0502  5.9H   1204  0.9L   1848  3.7H   2309  2.6L 
 Mon 19 Jan   0550  5.9H   1310  0.6L   2023  3.9H 
 Tue 20 Jan   0017  3.0L   0640  5.9H   1406  0.3L   2131  4.2H 
 Wed 21 Jan   0123  3.3L   0731  5.9H   1454  0.0L   2220  4.4H 
 Thu 22 Jan   0221  3.3L   0819  6.0H   1535  -0.2L   2258  4.6H 
 Fri 23 Jan   0310  3.2L   0903  6.1H   1611  -0.3L   2330  4.7H 
 Sat 24 Jan   0352  3.1L   0944  6.1H   1643  -0.4L   2358  4.8H 
 Sun 25 Jan   0429  3.0L   1023  6.1H   1714  -0.4L 
 Mon 26 Jan   0024  4.9H   0505  2.8L   1100  6.1H   1742  -0.3L 
 Tue 27 Jan   0048  5.0H   0540  2.7L   1138  5.9H   1811  -0.2L 
 Wed 28 Jan   0113  5.1H   0618  2.5L   1216  5.6H   1840  0.1L 
 Thu 29 Jan   0139  5.3H   0659  2.2L   1258  5.2H   1910  0.5L 
 Fri 30 Jan   0206  5.4H   0746  1.9L   1346  4.8H   1943  0.9L 
 Sat 31 Jan   0237  5.6H   0840  1.6L   1445  4.3H   2019  1.5L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9a57b3f/20081211T0158Z