Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Seattle, Washington
Next month's tides
February 2008
47°36.0'N 122°20.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Feb   0232  9.7H   0630  8.5L   1108  9.9H   1913  0.7L 
 Sat 02 Feb   0328  10.5H   0802  8.6L   1201  9.8H   2003  0.1L 
 Sun 03 Feb   0409  11.1H   0903  8.5L   1257  9.8H   2046  -0.4L 
 Mon 04 Feb   0442  11.6H   0945  8.1L   1351  9.9H   2125  -0.8L 
 Tue 05 Feb   0509  11.9H   1019  7.6L   1442  10.1H   2201  -1.0L 
 Wed 06 Feb   0531  12.1H   1051  6.9L   1532  10.2H   2236  -1.0L 
 Thu 07 Feb   0551  12.3H   1125  6.1L   1621  10.3H   2311  -0.7L 
 Fri 08 Feb   0611  12.5H   1200  5.0L   1712  10.3H   2347  0.0L 
 Sat 09 Feb   0633  12.6H   1238  3.9L   1806  10.2H 
 Sun 10 Feb   0024  1.1L   0658  12.6H   1319  2.7L   1905  9.9H 
 Mon 11 Feb   0103  2.4L   0726  12.5H   1404  1.7L   2011  9.6H 
 Tue 12 Feb   0146  4.0L   0757  12.3H   1454  0.8L   2128  9.4H 
 Wed 13 Feb   0234  5.6L   0833  12.0H   1551  0.2L   2301  9.3H 
 Thu 14 Feb   0333  7.1L   0915  11.6H   1656  -0.3L 
 Fri 15 Feb   0048  9.8H   0453  8.2L   1008  11.1H   1805  -0.7L 
 Sat 16 Feb   0215  10.6H   0635  8.7L   1114  10.7H   1912  -1.0L 
 Sun 17 Feb   0315  11.3H   0807  8.3L   1230  10.4H   2013  -1.3L 
 Mon 18 Feb   0400  11.9H   0913  7.6L   1345  10.3H   2106  -1.3L 
 Tue 19 Feb   0437  12.2H   1002  6.6L   1452  10.3H   2152  -1.1L 
 Wed 20 Feb   0508  12.4H   1044  5.6L   1551  10.3H   2233  -0.5L 
 Thu 21 Feb   0537  12.4H   1122  4.7L   1645  10.3H   2311  0.3L 
 Fri 22 Feb   0601  12.3H   1159  3.7L   1736  10.2H   2348  1.3L 
 Sat 23 Feb   0625  12.0H   1235  3.0L   1827  10.0H 
 Sun 24 Feb   0024  2.4L   0648  11.7H   1311  2.3L   1919  9.7H 
 Mon 25 Feb   0101  3.6L   0712  11.3H   1349  1.9L   2015  9.4H 
 Tue 26 Feb   0140  4.9L   0737  10.9H   1432  1.6L   2121  9.2H 
 Wed 27 Feb   0223  6.1L   0806  10.4H   1519  1.5L   2242  9.1H 
 Thu 28 Feb   0316  7.2L   0838  10.0H   1615  1.4L 
 Fri 29 Feb   0020  9.3H   0427  8.0L   0919  9.6H   1718  1.3L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z