Disclaimer
    David Flater
    (who is author of
    xtide,
    the program I use to produce this data)
    provides the following disclaimer, behind which
    I firmly stand:
  
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTideif you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Port Renfrew, British Columbia (2)
| Tide | Tide | Tide | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Time Zone is PDT | Units are feet | |||||||
| Mon 01 Aug | 06:41 | 1.5L | 13:00 | 8.4H | 18:01 | 5.2L | ||
| Tue 02 Aug0 | 00:11 | 11.0H | 07:23 | 1.5L | 13:43 | 8.7H | 18:52 | 5.1L | 
| Wed 03 Aug | 00:59 | 11.0H | 08:03 | 1.6L | 14:23 | 9.0H | 19:40 | 5.0L | 
| Thu 04 Aug | 01:44 | 10.8H | 08:39 | 2.0L | 15:01 | 9.1H | 20:27 | 5.0L | 
| Fri 05 Aug | 02:26 | 10.4H | 09:14 | 2.5L | 15:37 | 9.2H | 21:13 | 5.0L | 
| Sat 06 Aug | 03:08 | 9.8H | 09:45 | 3.0L | 16:12 | 9.2H | 22:00 | 5.0L | 
| Sun 07 Aug | 03:50 | 9.2H | 10:15 | 3.7L | 16:46 | 9.2H | 22:51 | 5.1L | 
| Mon 08 Aug | 04:34 | 8.5H | 10:44 | 4.3L | 17:21 | 9.2H | 23:48 | 5.1L | 
| Tue 09 Aug | 05:24 | 7.9H | 11:14 | 4.9L | 17:58 | 9.1H | ||
| Wed 10 AugG | 00:52 | 5.1L | 06:29 | 7.3H | 11:51 | 5.4L | 18:42 | 9.1H | 
| Thu 11 Aug | 02:03 | 4.9L | 07:54 | 7.0H | 12:39 | 5.8L | 19:33 | 9.2H | 
| Fri 12 Aug | 03:12 | 4.5L | 09:24 | 7.0H | 13:43 | 6.1L | 20:30 | 9.4H | 
| Sat 13 Aug | 04:13 | 4.1L | 10:37 | 7.3H | 14:54 | 6.2L | 21:26 | 9.6H | 
| Sun 14 Aug | 05:03 | 3.5L | 11:29 | 7.6H | 15:59 | 6.2L | 22:18 | 10.0H | 
| Mon 15 Aug | 05:46 | 3.1L | 12:11 | 8.0H | 16:55 | 6.0L | 23:06 | 10.3H | 
| Tue 16 Aug | 06:25 | 2.6L | 12:47 | 8.4H | 17:45 | 5.6L | 23:52 | 10.7H | 
| Wed 17 Aug | 07:01 | 2.3L | 13:20 | 8.8H | 18:32 | 5.3L | ||
| Thu 18 Aug@ | 00:37 | 10.8H | 07:35 | 2.2L | 13:53 | 9.2H | 19:19 | 4.9L | 
| Fri 19 Aug | 01:21 | 10.9H | 08:09 | 2.2L | 14:27 | 9.6H | 20:07 | 4.5L | 
| Sat 20 Aug | 02:07 | 10.7H | 08:44 | 2.4L | 15:03 | 9.9H | 20:58 | 4.2L | 
| Sun 21 Aug | 02:55 | 10.2H | 09:20 | 2.8L | 15:41 | 10.2H | 21:52 | 3.9L | 
| Mon 22 Aug | 03:47 | 9.6H | 09:57 | 3.3L | 16:22 | 10.3H | 22:53 | 3.7L | 
| Tue 23 Aug | 04:44 | 8.8H | 10:39 | 3.9L | 17:08 | 10.3H | ||
| Wed 24 AugT | 00:01 | 3.6L | 05:53 | 8.1H | 11:26 | 4.6L | 18:01 | 10.2H | 
| Thu 25 Aug | 01:15 | 3.4L | 07:16 | 7.5H | 12:24 | 5.2L | 19:02 | 10.1H | 
| Fri 26 Aug | 02:31 | 3.2L | 08:46 | 7.4H | 13:37 | 5.6L | 20:10 | 10.0H | 
| Sat 27 Aug | 03:43 | 2.9L | 10:07 | 7.6H | 14:57 | 5.8L | 21:17 | 10.1H | 
| Sun 28 Aug | 04:44 | 2.6L | 11:09 | 8.0H | 16:08 | 5.7L | 22:19 | 10.2H | 
| Mon 29 Aug | 05:36 | 2.4L | 11:58 | 8.4H | 17:09 | 5.4L | 23:15 | 10.3H | 
| Tue 30 Aug | 06:20 | 2.3L | 12:39 | 8.7H | 18:01 | 5.1L | ||
| Wed 31 Aug | 00:05 | 10.4H | 07:00 | 2.4L | 13:16 | 9.1H | 18:48 | 4.8L | 
    
    Available online at
    http://www.dairiki.org/tides/monthly.php/rnfb/2016-08
  
    
      The
       data in the above table       was generated using the program
      xtide,
      written by
      David Flater.
      
    
    
      No guarantees as to the correctness of this data are made or implied.
    
    
    Do not rely on it to make decisions which can result in harm to
    anyone or anything.
  
    Suggestions,
    questions and comments regarding this page are welcomed.
    Here is a form
    you can use to submit them.
          
 Or, if you have public comments, feel free to add them below.