Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Powell River (Strait of Georgia), British Columbia
Next month's tides
April 2008
49°52.0'N 124°33.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0341  14.7H   0941  10.4L   1417  12.6H   2109  5.3L 
 Wed 02 Apr   0414  14.9H   1020  9.3L   1526  13.1H   2200  5.5L 
 Thu 03 Apr   0443  15.2H   1056  8.1L   1629  13.7H   2247  5.9L 
 Fri 04 Apr   0510  15.3H   1132  6.6L   1728  14.4H   2333  6.6L 
 Sat 05 Apr   0538  15.5H   1208  5.1L   1825  15.1H 
 Sun 06 Apr   0018  7.5L   0606  15.6H   1248  3.7L   1921  15.7H 
 Mon 07 Apr   0105  8.6L   0637  15.7H   1329  2.5L   2018  16.0H 
 Tue 08 Apr   0152  9.7L   0709  15.6H   1413  1.9L   2116  16.1H 
 Wed 09 Apr   0243  10.7L   0745  15.4H   1500  1.7L   2217  16.0H 
 Thu 10 Apr   0338  11.5L   0825  15.1H   1552  2.0L   2321  15.8H 
 Fri 11 Apr   0442  11.9L   0913  14.5H   1649  2.8L 
 Sat 12 Apr   0030  15.5H   0559  12.0L   1014  13.8H   1751  3.7L 
 Sun 13 Apr   0137  15.4H   0727  11.5L   1133  13.0H   1858  4.6L 
 Mon 14 Apr   0236  15.5H   0845  10.6L   1307  12.5H   2004  5.5L 
 Tue 15 Apr   0322  15.5H   0943  9.3L   1439  12.5H   2105  6.3L 
 Wed 16 Apr   0359  15.6H   1028  8.1L   1558  12.9H   2200  7.1L 
 Thu 17 Apr   0429  15.6H   1105  6.8L   1704  13.5H   2250  7.8L 
 Fri 18 Apr   0456  15.4H   1139  5.8L   1759  14.1H   2336  8.6L 
 Sat 19 Apr   0522  15.2H   1211  4.8L   1848  14.7H 
 Sun 20 Apr   0021  9.3L   0548  14.9H   1241  4.1L   1932  15.2H 
 Mon 21 Apr   0105  10.0L   0615  14.5H   1313  3.6L   2015  15.5H 
 Tue 22 Apr   0150  10.5L   0642  14.2H   1345  3.4L   2058  15.6H 
 Wed 23 Apr   0235  11.0L   0712  13.8H   1421  3.4L   2142  15.6H 
 Thu 24 Apr   0322  11.3L   0743  13.4H   1459  3.6L   2228  15.5H 
 Fri 25 Apr   0413  11.5L   0819  13.1H   1542  4.0L   2318  15.3H 
 Sat 26 Apr   0510  11.6L   0900  12.7H   1629  4.4L 
 Sun 27 Apr   0010  15.1H   0616  11.4L   0956  12.3H   1721  5.0L 
 Mon 28 Apr   0102  15.1H   0722  10.9L   1113  11.9H   1819  5.5L 
 Tue 29 Apr   0148  15.1H   0818  10.1L   1241  11.8H   1918  6.1L 
 Wed 30 Apr   0227  15.2H   0903  9.0L   1406  12.1H   2018  6.7L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z