Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Patricia Bay, British Columbia
Next month's tides
April 2008
48°39.0'N 123°27.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0345  10.3H   0932  8.0L   1247  8.4H   2027  3.7L 
 Wed 02 Apr   0408  10.2H   0953  7.2L   1422  8.5H   2114  4.0L 
 Thu 03 Apr   0426  10.2H   1018  6.2L   1540  8.8H   2157  4.5L 
 Fri 04 Apr   0443  10.2H   1046  5.1L   1649  9.3H   2239  5.2L 
 Sat 05 Apr   0501  10.2H   1119  3.8L   1754  9.7H   2321  6.1L 
 Sun 06 Apr   0518  10.3H   1155  2.6L   1857  10.2H 
 Mon 07 Apr   0004  7.1L   0537  10.4H   1236  1.6L   2001  10.5H 
 Tue 08 Apr   0050  8.0L   0559  10.6H   1320  1.0L   2107  10.7H 
 Wed 09 Apr   0140  8.9L   0624  10.6H   1408  0.8L   2219  10.7H 
 Thu 10 Apr   0240  9.5L   0652  10.6H   1500  1.0L   2334  10.8H 
 Fri 11 Apr   0359  9.8L   0725  10.3H   1557  1.5L 
 Sat 12 Apr   0048  10.8H   0550  9.6L   0802  9.8H   1659  2.2L 
 Sun 13 Apr   0148  10.8H   0748  9.1L   0858  9.1H   1806  3.0L 
 Mon 14 Apr   0234  10.8H   0850  8.2L   1124  8.3H   1913  3.8L 
 Tue 15 Apr   0309  10.7H   0928  7.2L   1339  8.1H   2015  4.5L 
 Wed 16 Apr   0338  10.6H   1000  6.2L   1521  8.3H   2109  5.3L 
 Thu 17 Apr   0401  10.5H   1030  5.2L   1639  8.7H   2158  6.0L 
 Fri 18 Apr   0420  10.3H   1059  4.3L   1740  9.2H   2243  6.7L 
 Sat 19 Apr   0437  10.2H   1126  3.5L   1832  9.7H   2328  7.4L 
 Sun 20 Apr   0453  10.0H   1154  2.9L   1920  10.1H 
 Mon 21 Apr   0015  8.0L   0508  9.8H   1223  2.4L   2007  10.4H 
 Tue 22 Apr   0106  8.4L   0524  9.7H   1254  2.1L   2053  10.6H 
 Wed 23 Apr   0201  8.8L   0542  9.5H   1329  2.0L   2142  10.7H 
 Thu 24 Apr   0304  9.0L   0604  9.4H   1407  2.1L   2235  10.7H 
 Fri 25 Apr   0415  9.0L   0629  9.2H   1449  2.4L   2329  10.6H 
 Sat 26 Apr   0540  8.9L   0652  9.0H   1535  2.7L 
 Sun 27 Apr   0021  10.6H   1626  3.1L 
 Mon 28 Apr   0107  10.6H   0809  8.2L   0842  8.2H   1722  3.6L 
 Tue 29 Apr   0145  10.6H   0823  7.6L   1100  7.8H   1822  4.2L 
 Wed 30 Apr   0215  10.5H   0846  6.7L   1303  7.8H   1922  4.8L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z