Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Olympia, Washington
Next month's tides
January 2010
47°3.1'N 122°54.2'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0649  16.9H   1214  8.2L   1642  14.7H 
 Sat 02 Jan   0011  -3.3L   0724  17.3H   1304  7.3L   1740  14.3H 
 Sun 03 Jan   0056  -2.6L   0801  17.4H   1356  6.3L   1842  13.6H 
 Mon 04 Jan   0141  -1.4L   0837  17.4H   1450  5.2L   1950  12.7H 
 Tue 05 Jan   0228  0.3L   0915  17.2H   1548  4.0L   2106  11.7H 
 Wed 06 Jan   0316  2.3L   0953  16.8H   1650  2.9L   2234  11.1H 
 Thu 07 Jan   0408  4.3L   1034  16.2H   1753  1.8L 
 Fri 08 Jan   0017  11.1H   0509  6.2L   1117  15.6H   1856  0.9L 
 Sat 09 Jan   0200  11.8H   0624  7.7L   1203  15.0H   1955  0.1L 
 Sun 10 Jan   0321  13.0H   0751  8.6L   1252  14.4H   2048  -0.5L 
 Mon 11 Jan   0422  14.0H   0913  8.8L   1343  13.9H   2135  -0.9L 
 Tue 12 Jan   0510  14.8H   1017  8.8L   1432  13.5H   2217  -1.1L 
 Wed 13 Jan   0549  15.4H   1106  8.5L   1518  13.3H   2255  -1.1L 
 Thu 14 Jan   0623  15.7H   1145  8.2L   1602  13.2H   2329  -1.1L 
 Fri 15 Jan   0651  15.8H   1220  7.7L   1644  13.1H 
 Sat 16 Jan   0002  -0.8L   0716  15.8H   1254  7.2L   1726  12.9H 
 Sun 17 Jan   0034  -0.4L   0738  15.8H   1329  6.5L   1810  12.6H 
 Mon 18 Jan   0107  0.3L   0800  15.8H   1405  5.8L   1858  12.2H 
 Tue 19 Jan   0140  1.2L   0823  15.6H   1445  5.0L   1950  11.7H 
 Wed 20 Jan   0215  2.4L   0848  15.4H   1527  4.2L   2049  11.1H 
 Thu 21 Jan   0252  3.7L   0914  15.2H   1613  3.4L   2158  10.7H 
 Fri 22 Jan   0333  5.2L   0944  14.8H   1703  2.6L   2322  10.7H 
 Sat 23 Jan   0421  6.7L   1016  14.5H   1757  1.7L 
 Sun 24 Jan   0103  11.2H   0523  8.0L   1055  14.3H   1854  0.8L 
 Mon 25 Jan   0242  12.2H   0644  9.0L   1142  14.1H   1951  -0.2L 
 Tue 26 Jan   0347  13.5H   0810  9.4L   1238  14.1H   2045  -1.2L 
 Wed 27 Jan   0433  14.7H   0923  9.3L   1341  14.2H   2136  -2.1L 
 Thu 28 Jan   0510  15.6H   1021  8.7L   1444  14.4H   2225  -2.6L 
 Fri 29 Jan   0544  16.3H   1110  7.7L   1547  14.6H   2311  -2.6L 
 Sat 30 Jan   0616  16.8H   1157  6.6L   1648  14.6H   2355  -2.1L 
 Sun 31 Jan   0647  17.1H   1244  5.3L   1750  14.4H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z