Disclaimer
    David Flater
    (who is author of
    xtide,
    the program I use to produce this data)
    provides the following disclaimer, behind which
    I firmly stand:
  
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTideif you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Olympia, Budd Inlet, Puget Sound, Washington
| Tide | Tide | Tide | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Time Zone is PST | Units are feet | |||||||
| Sun 01 Feb | 02:57 | 4.6L | 09:10 | 15.7H | 16:13 | 1.9L | 22:21 | 11.3H | 
| Mon 02 FebG | 03:39 | 6.3L | 09:43 | 15.4H | 17:07 | 1.0L | 23:54 | 11.4H | 
| Tue 03 Feb | 04:34 | 8.0L | 10:24 | 15.0H | 18:07 | 0.2L | ||
| Wed 04 Feb | 01:59 | 12.1H | 05:59 | 9.2L | 11:17 | 14.6H | 19:11 | -0.6L | 
| Thu 05 Feb | 03:34 | 13.3H | 07:48 | 9.7L | 12:23 | 14.3H | 20:14 | -1.4L | 
| Fri 06 Feb | 04:24 | 14.4H | 09:15 | 9.3L | 13:34 | 14.3H | 21:12 | -2.1L | 
| Sat 07 Feb | 05:02 | 15.2H | 10:15 | 8.5L | 14:42 | 14.5H | 22:06 | -2.5L | 
| Sun 08 Feb | 05:35 | 15.7H | 11:03 | 7.5L | 15:44 | 14.6H | 22:54 | -2.5L | 
| Mon 09 Feb@ | 06:05 | 16.1H | 11:48 | 6.3L | 16:43 | 14.6H | 23:40 | -1.9L | 
| Tue 10 Feb | 06:34 | 16.3H | 12:33 | 5.1L | 17:41 | 14.3H | ||
| Wed 11 Feb | 00:23 | -0.9L | 07:03 | 16.5H | 13:16 | 3.9L | 18:38 | 13.9H | 
| Thu 12 Feb | 01:06 | 0.5L | 07:32 | 16.4H | 14:00 | 2.9L | 19:36 | 13.3H | 
| Fri 13 Feb | 01:48 | 2.2L | 08:03 | 16.2H | 14:45 | 2.1L | 20:37 | 12.7H | 
| Sat 14 Feb | 02:30 | 4.0L | 08:34 | 15.7H | 15:30 | 1.6L | 21:43 | 12.1H | 
| Sun 15 Feb | 03:15 | 5.8L | 09:09 | 14.9H | 16:18 | 1.3L | 23:04 | 11.8H | 
| Mon 16 FebT | 04:08 | 7.4L | 09:47 | 14.0H | 17:12 | 1.3L | ||
| Tue 17 Feb | 00:53 | 11.9H | 05:27 | 8.6L | 10:33 | 13.1H | 18:12 | 1.3L | 
| Wed 18 Feb | 02:41 | 12.6H | 07:42 | 9.1L | 11:32 | 12.3H | 19:15 | 1.3L | 
| Thu 19 Feb | 03:45 | 13.4H | 09:18 | 8.7L | 12:42 | 11.9H | 20:15 | 1.0L | 
| Fri 20 Feb | 04:27 | 13.9H | 10:09 | 8.2L | 13:49 | 11.9H | 21:07 | 0.7L | 
| Sat 21 Feb | 04:57 | 14.2H | 10:43 | 7.6L | 14:46 | 12.1H | 21:50 | 0.3L | 
| Sun 22 Feb | 05:19 | 14.4H | 11:08 | 7.0L | 15:35 | 12.4H | 22:28 | 0.2L | 
| Mon 23 Feb | 05:36 | 14.6H | 11:30 | 6.3L | 16:18 | 12.7H | 23:03 | 0.2L | 
| Tue 24 Feb0 | 05:52 | 14.8H | 11:53 | 5.5L | 17:00 | 12.9H | 23:37 | 0.6L | 
| Wed 25 Feb | 06:09 | 15.0H | 12:20 | 4.5L | 17:42 | 13.1H | ||
| Thu 26 Feb | 00:11 | 1.2L | 06:30 | 15.3H | 12:51 | 3.4L | 18:27 | 13.2H | 
| Fri 27 Feb | 00:45 | 2.2L | 06:54 | 15.4H | 13:25 | 2.3L | 19:15 | 13.2H | 
| Sat 28 Feb | 01:22 | 3.4L | 07:20 | 15.4H | 14:03 | 1.3L | 20:08 | 13.1H | 
    
    Available online at
    http://www.dairiki.org/tides/monthly.php/oly/2009-02
  
    
      The
       data in the above table       was generated using the program
      xtide,
      written by
      David Flater.
      
    
    
      No guarantees as to the correctness of this data are made or implied.
    
    
    Do not rely on it to make decisions which can result in harm to
    anyone or anything.
  
    Suggestions,
    questions and comments regarding this page are welcomed.
    Here is a form
    you can use to submit them.
          
 Or, if you have public comments, feel free to add them below.