Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Olympia, Washington
Next month's tides
April 2008
47°3.1'N 122°54.2'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0355  13.8H   0959  6.9L   1412  10.7H   2119  1.4L 
 Wed 02 Apr   0423  14.1H   1034  5.7L   1524  11.3H   2208  1.6L 
 Thu 03 Apr   0446  14.3H   1106  4.3L   1627  12.1H   2253  2.1L 
 Fri 04 Apr   0508  14.6H   1138  2.6L   1724  13.0H   2336  2.7L 
 Sat 05 Apr   0531  14.8H   1212  1.0L   1818  13.9H 
 Sun 06 Apr   0019  3.5L   0557  15.0H   1249  -0.5L   1912  14.6H 
 Mon 07 Apr   0103  4.5L   0627  15.2H   1330  -1.7L   2008  14.9H 
 Tue 08 Apr   0147  5.5L   0700  15.1H   1413  -2.4L   2105  15.0H 
 Wed 09 Apr   0235  6.5L   0736  14.8H   1501  -2.6L   2209  14.8H 
 Thu 10 Apr   0329  7.4L   0818  14.3H   1553  -2.2L   2318  14.5H 
 Fri 11 Apr   0432  8.0L   0907  13.4H   1652  -1.5L 
 Sat 12 Apr   0032  14.3H   0553  8.2L   1011  12.3H   1757  -0.6L 
 Sun 13 Apr   0143  14.4H   0734  7.7L   1137  11.2H   1908  0.4L 
 Mon 14 Apr   0243  14.6H   0900  6.5L   1319  10.7H   2019  1.2L 
 Tue 15 Apr   0330  14.7H   0958  5.2L   1457  10.8H   2123  2.0L 
 Wed 16 Apr   0409  14.7H   1042  3.8L   1615  11.4H   2218  2.8L 
 Thu 17 Apr   0441  14.6H   1119  2.5L   1717  12.1H   2305  3.6L 
 Fri 18 Apr   0507  14.3H   1151  1.4L   1809  12.8H   2348  4.4L 
 Sat 19 Apr   0530  14.0H   1220  0.5L   1854  13.4H 
 Sun 20 Apr   0028  5.2L   0551  13.7H   1249  -0.1L   1936  13.8H 
 Mon 21 Apr   0106  5.9L   0613  13.4H   1319  -0.6L   2016  14.1H 
 Tue 22 Apr   0144  6.5L   0636  13.1H   1351  -0.8L   2057  14.2H 
 Wed 23 Apr   0223  7.0L   0703  12.8H   1427  -0.9L   2142  14.1H 
 Thu 24 Apr   0306  7.5L   0733  12.4H   1506  -0.7L   2231  14.0H 
 Fri 25 Apr   0355  7.9L   0806  12.0H   1549  -0.4L   2325  13.9H 
 Sat 26 Apr   0454  8.1L   0846  11.4H   1636  0.1L 
 Sun 27 Apr   0020  13.9H   0606  8.0L   0940  10.7H   1729  0.7L 
 Mon 28 Apr   0112  13.9H   0724  7.5L   1058  10.0H   1826  1.3L 
 Tue 29 Apr   0156  14.1H   0828  6.5L   1231  9.7H   1925  2.0L 
 Wed 30 Apr   0231  14.2H   0912  5.2L   1401  10.0H   2024  2.8L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z