Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at New Westminster, British Columbia
Next month's tides
April 2008
49°11.0'N 122°54.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0437  12.5H   1054  9.3L   1503  10.5H   2228  6.5L 
 Wed 02 Apr   0510  12.6H   1137  8.7L   1618  10.9H   2319  6.7L 
 Thu 03 Apr   0536  12.6H   1219  8.1L   1722  11.4H 
 Fri 04 Apr   0006  7.1L   0600  12.8H   1302  7.6L   1821  11.9H 
 Sat 05 Apr   0050  7.7L   0623  13.1H   1346  7.2L   1918  12.4H 
 Sun 06 Apr   0130  8.4L   0650  13.4H   1430  6.9L   2016  12.9H 
 Mon 07 Apr   0209  9.2L   0720  13.6H   1514  6.8L   2113  13.3H 
 Tue 08 Apr   0249  10.0L   0753  13.8H   1559  6.8L   2210  13.6H 
 Wed 09 Apr   0332  10.7L   0830  13.8H   1646  6.9L   2310  13.8H 
 Thu 10 Apr   0423  11.3L   0912  13.5H   1735  7.0L 
 Fri 11 Apr   0012  13.9H   0531  11.7L   0959  13.1H   1827  7.2L 
 Sat 12 Apr   0117  14.0H   0720  11.7L   1057  12.5H   1923  7.4L 
 Sun 13 Apr   0220  14.0H   0900  11.2L   1217  11.9H   2020  7.6L 
 Mon 14 Apr   0318  14.0H   1011  10.5L   1359  11.6H   2118  7.8L 
 Tue 15 Apr   0408  13.9H   1106  9.8L   1528  11.6H   2216  8.1L 
 Wed 16 Apr   0448  13.7H   1153  9.1L   1639  11.8H   2311  8.4L 
 Thu 17 Apr   0521  13.5H   1234  8.6L   1740  12.2H   2357  8.9L 
 Fri 18 Apr   0547  13.3H   1313  8.2L   1835  12.6H 
 Sat 19 Apr   0034  9.5L   0608  13.2H   1349  8.0L   1926  13.0H 
 Sun 20 Apr   0106  10.1L   0626  13.2H   1424  7.8L   2015  13.4H 
 Mon 21 Apr   0137  10.6L   0644  13.2H   1459  7.8L   2104  13.8H 
 Tue 22 Apr   0212  11.1L   0704  13.3H   1536  7.8L   2153  14.0H 
 Wed 23 Apr   0251  11.5L   0728  13.3H   1616  7.9L   2242  14.1H 
 Thu 24 Apr   0335  11.8L   0758  13.2H   1657  8.0L   2333  14.1H 
 Fri 25 Apr   0428  11.9L   0834  13.0H   1739  8.1L 
 Sat 26 Apr   0026  14.1H   0538  12.0L   0918  12.6H   1823  8.1L 
 Sun 27 Apr   0119  14.0H   0707  11.8L   1015  12.2H   1908  8.1L 
 Mon 28 Apr   0209  13.9H   0827  11.4L   1135  11.8H   1954  8.2L 
 Tue 29 Apr   0253  13.9H   0926  10.8L   1320  11.7H   2044  8.5L 
 Wed 30 Apr   0329  13.8H   1014  10.3L   1500  12.0H   2136  8.9L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z