Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Neah Bay, Washington
Next month's tides
April 2008
48°22.1'N 124°37.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0343  4.4L   0922  6.7H   1642  0.7L   2324  6.1H 
 Wed 02 Apr   0452  3.5L   1030  6.9H   1721  0.5L   2348  6.7H 
 Thu 03 Apr   0542  2.5L   1127  7.2H   1758  0.6L 
 Fri 04 Apr   0013  7.4H   0627  1.4L   1220  7.5H   1832  0.8L 
 Sat 05 Apr   0040  8.1H   0711  0.3L   1310  7.5H   1907  1.2L 
 Sun 06 Apr   0110  8.7H   0755  -0.7L   1401  7.5H   1942  1.7L 
 Mon 07 Apr   0143  9.1H   0840  -1.4L   1452  7.2H   2017  2.2L 
 Tue 08 Apr   0219  9.3H   0929  -1.7L   1547  6.8H   2054  2.8L 
 Wed 09 Apr   0258  9.3H   1021  -1.7L   1646  6.3H   2133  3.4L 
 Thu 10 Apr   0343  9.0H   1118  -1.4L   1754  5.8H   2219  3.9L 
 Fri 11 Apr   0433  8.5H   1222  -0.9L   1914  5.5H   2320  4.3L 
 Sat 12 Apr   0536  7.8H   1331  -0.4L   2037  5.6H 
 Sun 13 Apr   0101  4.5L   0657  7.1H   1441  -0.0L   2143  6.0H 
 Mon 14 Apr   0304  4.1L   0832  6.7H   1544  0.3L   2231  6.4H 
 Tue 15 Apr   0425  3.3L   0955  6.5H   1637  0.6L   2309  6.9H 
 Wed 16 Apr   0523  2.3L   1101  6.5H   1722  1.0L   2342  7.3H 
 Thu 17 Apr   0609  1.4L   1157  6.5H   1800  1.4L 
 Fri 18 Apr   0011  7.6H   0648  0.7L   1245  6.5H   1834  1.9L 
 Sat 19 Apr   0037  7.9H   0724  0.0L   1330  6.5H   1903  2.3L 
 Sun 20 Apr   0102  8.0H   0759  -0.4L   1411  6.4H   1930  2.7L 
 Mon 21 Apr   0127  8.0H   0832  -0.6L   1450  6.3H   1956  3.1L 
 Tue 22 Apr   0152  8.0H   0906  -0.7L   1530  6.1H   2021  3.4L 
 Wed 23 Apr   0219  7.8H   0942  -0.6L   1612  5.8H   2048  3.7L 
 Thu 24 Apr   0248  7.7H   1022  -0.3L   1659  5.5H   2118  4.0L 
 Fri 25 Apr   0321  7.4H   1106  -0.0L   1755  5.2H   2153  4.2L 
 Sat 26 Apr   0358  7.1H   1155  0.3L   1904  5.1H   2241  4.4L 
 Sun 27 Apr   0445  6.7H   1249  0.5L   2014  5.2H   2357  4.5L 
 Mon 28 Apr   0549  6.3H   1346  0.7L   2106  5.5H 
 Tue 29 Apr   0149  4.3L   0714  5.9H   1440  0.9L   2143  6.0H 
 Wed 30 Apr   0328  3.6L   0846  5.8H   1530  1.1L   2213  6.6H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z