Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Nanaimo, British Columbia
Next month's tides
January 2010
49°10.0'N 123°56.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0702  15.8H   1215  11.2L   1637  13.7H 
 Sat 02 Jan   0004  0.2L   0739  16.0H   1306  10.6L   1737  13.4H 
 Sun 03 Jan   0049  1.0L   0815  16.1H   1359  9.7L   1842  12.9H 
 Mon 04 Jan   0134  2.3L   0850  16.1H   1455  8.7L   1952  12.2H 
 Tue 05 Jan   0218  4.0L   0924  16.0H   1554  7.7L   2110  11.5H 
 Wed 06 Jan   0302  6.0L   0959  15.9H   1654  6.6L   2241  11.1H 
 Thu 07 Jan   0349  8.0L   1035  15.6H   1755  5.5L 
 Fri 08 Jan   0036  11.2H   0443  9.8L   1112  15.2H   1855  4.6L 
 Sat 09 Jan   0239  12.1H   0556  11.3L   1153  14.7H   1950  3.8L 
 Sun 10 Jan   0400  13.1H   0732  12.2L   1238  14.1H   2040  3.2L 
 Mon 11 Jan   0453  14.0H   0909  12.4L   1327  13.7H   2124  2.8L 
 Tue 12 Jan   0533  14.5H   1024  12.2L   1418  13.2H   2205  2.6L 
 Wed 13 Jan   0607  14.8H   1115  11.8L   1508  13.0H   2244  2.5L 
 Thu 14 Jan   0637  14.9H   1153  11.4L   1556  12.8H   2319  2.5L 
 Fri 15 Jan   0704  14.8H   1226  10.9L   1642  12.6H   2353  2.8L 
 Sat 16 Jan   0727  14.8H   1258  10.4L   1728  12.5H 
 Sun 17 Jan   0026  3.2L   0750  14.8H   1332  9.8L   1814  12.2H 
 Mon 18 Jan   0059  3.9L   0812  14.7H   1408  9.2L   1902  12.0H 
 Tue 19 Jan   0130  4.8L   0835  14.6H   1445  8.5L   1956  11.6H 
 Wed 20 Jan   0202  6.0L   0857  14.5H   1525  7.8L   2056  11.3H 
 Thu 21 Jan   0235  7.2L   0920  14.3H   1609  7.0L   2208  11.1H 
 Fri 22 Jan   0311  8.5L   0943  14.2H   1656  6.2L   2334  11.2H 
 Sat 23 Jan   0355  9.8L   1006  13.9H   1748  5.3L 
 Sun 24 Jan   0118  11.7H   0456  11.0L   1035  13.8H   1843  4.3L 
 Mon 25 Jan   0259  12.6H   0626  11.9L   1116  13.6H   1939  3.2L 
 Tue 26 Jan   0402  13.5H   0800  12.3L   1215  13.6H   2034  2.2L 
 Wed 27 Jan   0445  14.3H   0917  12.2L   1327  13.6H   2126  1.4L 
 Thu 28 Jan   0522  14.9H   1016  11.7L   1437  13.7H   2216  0.9L 
 Fri 29 Jan   0556  15.3H   1107  10.9L   1544  13.8H   2303  0.9L 
 Sat 30 Jan   0628  15.6H   1156  10.0L   1649  13.7H   2348  1.5L 
 Sun 31 Jan   0700  15.8H   1244  8.8L   1752  13.6H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z