Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Nanaimo, British Columbia
Next month's tides
February 2008
49°10.0'N 123°56.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Feb   0354  13.0H   0719  12.4L   1116  12.8H   1955  4.3L 
 Sat 02 Feb   0439  13.6H   0915  12.4L   1216  12.6H   2045  3.7L 
 Sun 03 Feb   0512  13.9H   1012  12.1L   1327  12.5H   2129  3.2L 
 Mon 04 Feb   0539  14.2H   1042  11.7L   1430  12.5H   2210  2.7L 
 Tue 05 Feb   0603  14.4H   1112  11.1L   1526  12.7H   2248  2.5L 
 Wed 06 Feb   0625  14.6H   1144  10.5L   1618  12.8H   2324  2.5L 
 Thu 07 Feb   0647  14.8H   1219  9.7L   1709  12.9H 
 Fri 08 Feb   0000  2.8L   0709  14.9H   1255  8.8L   1803  12.8H 
 Sat 09 Feb   0037  3.6L   0732  15.1H   1334  7.8L   1900  12.7H 
 Sun 10 Feb   0114  4.8L   0756  15.2H   1416  6.7L   2002  12.6H 
 Mon 11 Feb   0152  6.3L   0821  15.1H   1501  5.6L   2111  12.3H 
 Tue 12 Feb   0232  8.0L   0846  15.0H   1551  4.7L   2232  12.2H 
 Wed 13 Feb   0316  9.7L   0914  14.8H   1647  4.0L 
 Thu 14 Feb   0012  12.3H   0410  11.2L   0945  14.5H   1749  3.4L 
 Fri 15 Feb   0213  12.9H   0531  12.3L   1026  14.1H   1855  3.0L 
 Sat 16 Feb   0337  13.7H   0724  12.7L   1130  13.6H   2000  2.6L 
 Sun 17 Feb   0426  14.3H   0908  12.3L   1257  13.2H   2059  2.4L 
 Mon 18 Feb   0504  14.7H   1014  11.6L   1419  13.0H   2152  2.4L 
 Tue 19 Feb   0535  15.0H   1101  10.7L   1529  12.9H   2238  2.6L 
 Wed 20 Feb   0603  15.1H   1141  9.7L   1631  12.9H   2319  3.2L 
 Thu 21 Feb   0629  15.1H   1219  8.8L   1727  12.8H   2358  4.0L 
 Fri 22 Feb   0653  15.0H   1255  7.9L   1822  12.8H 
 Sat 23 Feb   0036  5.1L   0717  14.8H   1331  7.1L   1916  12.7H 
 Sun 24 Feb   0112  6.3L   0740  14.5H   1406  6.4L   2011  12.6H 
 Mon 25 Feb   0149  7.7L   0802  14.1H   1442  5.8L   2111  12.5H 
 Tue 26 Feb   0228  9.0L   0823  13.7H   1521  5.5L   2218  12.4H 
 Wed 27 Feb   0309  10.2L   0843  13.3H   1606  5.3L   2341  12.3H 
 Thu 28 Feb   0359  11.2L   0858  12.9H   1658  5.2L 
 Fri 29 Feb   0127  12.5H   0513  11.9L   0908  12.5H   1758  5.0L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z