Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Marysville, Quilceda Creek, Washington
Next month's tides
April 2008
48°2.0'N 122°12.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0319  10.2H   0931  5.7L   1336  7.9H   2051  1.2L 
 Wed 02 Apr   0347  10.4H   1006  4.7L   1448  8.3H   2140  1.4L 
 Thu 03 Apr   0410  10.6H   1038  3.5L   1551  8.9H   2225  1.7L 
 Fri 04 Apr   0432  10.7H   1110  2.2L   1648  9.6H   2308  2.2L 
 Sat 05 Apr   0455  10.9H   1144  0.8L   1742  10.2H   2351  2.9L 
 Sun 06 Apr   0521  11.1H   1221  -0.4L   1836  10.7H 
 Mon 07 Apr   0035  3.7L   0551  11.2H   1302  -1.4L   1932  11.0H 
 Tue 08 Apr   0119  4.6L   0624  11.1H   1345  -2.0L   2029  11.0H 
 Wed 09 Apr   0207  5.4L   0700  10.9H   1433  -2.1L   2133  10.9H 
 Thu 10 Apr   0301  6.1L   0742  10.5H   1525  -1.9L   2242  10.7H 
 Fri 11 Apr   0404  6.6L   0831  9.8H   1624  -1.2L   2356  10.6H 
 Sat 12 Apr   0525  6.8L   0935  9.0H   1729  -0.5L 
 Sun 13 Apr   0107  10.6H   0706  6.3L   1101  8.2H   1840  0.3L 
 Mon 14 Apr   0207  10.7H   0832  5.4L   1243  7.8H   1951  1.0L 
 Tue 15 Apr   0254  10.8H   0930  4.2L   1421  8.0H   2055  1.7L 
 Wed 16 Apr   0333  10.8H   1014  3.1L   1539  8.4H   2150  2.3L 
 Thu 17 Apr   0405  10.7H   1051  2.0L   1641  8.9H   2237  3.0L 
 Fri 18 Apr   0431  10.6H   1123  1.2L   1733  9.4H   2320  3.6L 
 Sat 19 Apr   0454  10.3H   1152  0.5L   1818  9.9H 
 Sun 20 Apr   0000  4.3L   0515  10.1H   1221  -0.1L   1900  10.2H 
 Mon 21 Apr   0038  4.8L   0537  9.8H   1251  -0.5L   1940  10.4H 
 Tue 22 Apr   0116  5.3L   0600  9.6H   1323  -0.7L   2021  10.4H 
 Wed 23 Apr   0155  5.8L   0627  9.4H   1359  -0.7L   2106  10.4H 
 Thu 24 Apr   0238  6.2L   0657  9.2H   1438  -0.6L   2155  10.3H 
 Fri 25 Apr   0327  6.5L   0730  8.8H   1521  -0.3L   2249  10.2H 
 Sat 26 Apr   0426  6.7L   0810  8.4H   1608  0.1L   2344  10.2H 
 Sun 27 Apr   0538  6.6L   0904  7.9H   1701  0.6L 
 Mon 28 Apr   0036  10.3H   0656  6.2L   1022  7.4H   1758  1.1L 
 Tue 29 Apr   0120  10.3H   0800  5.3L   1155  7.2H   1857  1.7L 
 Wed 30 Apr   0155  10.4H   0844  4.3L   1325  7.3H   1956  2.3L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z