Disclaimer
    David Flater
    (who is author of
    xtide,
    the program I use to produce this data)
    provides the following disclaimer, behind which
    I firmly stand:
  
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTideif you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Malibu Outer, British Columbia
| Tide | Tide | Tide | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Time Zone is PST | Units are feet | |||||||
| Wed 01 Jan | 02:55 | 4.9L | 10:39 | 15.7H | 17:34 | 9.4L | 21:19 | 10.6H | 
| Thu 02 JanG | 03:35 | 6.0L | 11:09 | 15.4H | 18:19 | 8.6L | 22:43 | 10.3H | 
| Fri 03 Jan | 04:20 | 7.1L | 11:37 | 15.1H | 18:57 | 7.7L | ||
| Sat 04 Jan | 00:10 | 10.5H | 05:14 | 8.3L | 12:06 | 14.8H | 19:32 | 6.7L | 
| Sun 05 Jan | 01:39 | 11.1H | 06:19 | 9.4L | 12:37 | 14.6H | 20:05 | 5.6L | 
| Mon 06 Jan | 03:00 | 12.0H | 07:26 | 10.3L | 13:11 | 14.3H | 20:40 | 4.5L | 
| Tue 07 Jan | 04:02 | 13.1H | 08:32 | 10.9L | 13:49 | 14.2H | 21:16 | 3.6L | 
| Wed 08 Jan | 04:50 | 14.1H | 09:35 | 11.3L | 14:30 | 14.0H | 21:54 | 2.7L | 
| Thu 09 Jan | 05:33 | 15.1H | 10:36 | 11.5L | 15:14 | 13.9H | 22:35 | 1.9L | 
| Fri 10 Jan@ | 06:15 | 15.9H | 11:35 | 11.5L | 15:59 | 13.8H | 23:17 | 1.4L | 
| Sat 11 Jan | 06:57 | 16.5H | 12:31 | 11.4L | 16:45 | 13.7H | ||
| Sun 12 Jan | 00:01 | 1.1L | 07:39 | 16.9H | 13:24 | 11.1L | 17:34 | 13.5H | 
| Mon 13 Jan | 00:46 | 1.2L | 08:22 | 17.1H | 14:16 | 10.6L | 18:28 | 13.1H | 
| Tue 14 Jan | 01:32 | 1.8L | 09:04 | 17.1H | 15:09 | 9.9L | 19:31 | 12.6H | 
| Wed 15 Jan | 02:19 | 2.8L | 09:44 | 16.9H | 16:04 | 9.0L | 20:44 | 12.2H | 
| Thu 16 Jan | 03:09 | 4.2L | 10:23 | 16.5H | 17:01 | 7.9L | 22:08 | 11.8H | 
| Fri 17 JanT | 04:03 | 5.9L | 11:01 | 16.1H | 17:56 | 6.6L | 23:39 | 11.9H | 
| Sat 18 Jan | 05:06 | 7.6L | 11:39 | 15.5H | 18:49 | 5.3L | ||
| Sun 19 Jan | 01:15 | 12.4H | 06:18 | 9.2L | 12:18 | 15.0H | 19:39 | 4.2L | 
| Mon 20 Jan | 02:46 | 13.3H | 07:33 | 10.4L | 12:59 | 14.5H | 20:26 | 3.2L | 
| Tue 21 Jan | 03:59 | 14.3H | 08:48 | 11.1L | 13:44 | 14.1H | 21:13 | 2.6L | 
| Wed 22 Jan | 04:56 | 15.2H | 10:02 | 11.4L | 14:31 | 13.8H | 21:58 | 2.3L | 
| Thu 23 Jan | 05:44 | 15.7H | 11:08 | 11.4L | 15:19 | 13.5H | 22:41 | 2.2L | 
| Fri 24 Jan0 | 06:27 | 16.0H | 12:05 | 11.2L | 16:05 | 13.3H | 23:23 | 2.3L | 
| Sat 25 Jan | 07:06 | 16.1H | 12:52 | 11.0L | 16:49 | 13.0H | ||
| Sun 26 Jan | 00:02 | 2.6L | 07:42 | 16.1H | 13:34 | 10.6L | 17:34 | 12.7H | 
| Mon 27 Jan | 00:39 | 3.1L | 08:15 | 16.0H | 14:13 | 10.2L | 18:19 | 12.3H | 
| Tue 28 Jan | 01:14 | 3.8L | 08:45 | 15.8H | 14:53 | 9.8L | 19:09 | 11.9H | 
| Wed 29 Jan | 01:49 | 4.6L | 09:13 | 15.5H | 15:34 | 9.3L | 20:05 | 11.5H | 
| Thu 30 Jan | 02:24 | 5.6L | 09:39 | 15.2H | 16:15 | 8.7L | 21:07 | 11.2H | 
| Fri 31 Jan | 03:02 | 6.7L | 10:04 | 14.9H | 16:59 | 7.9L | 22:18 | 11.1H | 
    
    Available online at
    http://www.dairiki.org/tides/monthly.php/mbo/2020-01
  
    
      The
       data in the above table       was generated using the program
      xtide,
      written by
      David Flater.
      
    
    
      No guarantees as to the correctness of this data are made or implied.
    
    
    Do not rely on it to make decisions which can result in harm to
    anyone or anything.
  
    Suggestions,
    questions and comments regarding this page are welcomed.
    Here is a form
    you can use to submit them.
          
 Or, if you have public comments, feel free to add them below.