Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at La Conner, Washington
Next month's tides
April 2008
48°23.5'N 122°29.8'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0331  9.6H   0941  6.1L   1348  7.5H   2101  1.2L 
 Wed 02 Apr   0359  9.8H   1016  5.0L   1500  7.9H   2150  1.4L 
 Thu 03 Apr   0422  10.0H   1048  3.8L   1603  8.4H   2235  1.8L 
 Fri 04 Apr   0444  10.2H   1120  2.3L   1700  9.1H   2318  2.4L 
 Sat 05 Apr   0507  10.3H   1154  0.9L   1754  9.7H 
 Sun 06 Apr   0001  3.1L   0533  10.5H   1231  -0.5L   1848  10.2H 
 Mon 07 Apr   0045  4.0L   0603  10.6H   1312  -1.5L   1944  10.4H 
 Tue 08 Apr   0129  4.9L   0636  10.6H   1355  -2.1L   2041  10.5H 
 Wed 09 Apr   0217  5.8L   0712  10.3H   1443  -2.3L   2145  10.3H 
 Thu 10 Apr   0311  6.5L   0754  9.9H   1535  -2.0L   2254  10.1H 
 Fri 11 Apr   0414  7.1L   0843  9.3H   1634  -1.3L 
 Sat 12 Apr   0008  10.0H   0535  7.2L   0947  8.6H   1739  -0.5L 
 Sun 13 Apr   0119  10.0H   0716  6.8L   1113  7.8H   1850  0.3L 
 Mon 14 Apr   0219  10.2H   0842  5.8L   1255  7.4H   2001  1.1L 
 Tue 15 Apr   0306  10.2H   0940  4.5L   1433  7.5H   2105  1.8L 
 Wed 16 Apr   0345  10.3H   1024  3.3L   1551  8.0H   2200  2.5L 
 Thu 17 Apr   0417  10.2H   1101  2.2L   1653  8.5H   2247  3.2L 
 Fri 18 Apr   0443  10.0H   1133  1.2L   1745  8.9H   2330  3.9L 
 Sat 19 Apr   0506  9.8H   1202  0.5L   1830  9.3H 
 Sun 20 Apr   0010  4.5L   0527  9.5H   1231  -0.1L   1912  9.6H 
 Mon 21 Apr   0048  5.2L   0549  9.3H   1301  -0.5L   1952  9.8H 
 Tue 22 Apr   0126  5.7L   0612  9.1H   1333  -0.8L   2033  9.9H 
 Wed 23 Apr   0205  6.2L   0639  8.9H   1409  -0.8L   2118  9.9H 
 Thu 24 Apr   0248  6.6L   0709  8.7H   1448  -0.7L   2207  9.8H 
 Fri 25 Apr   0337  6.9L   0742  8.4H   1531  -0.3L   2301  9.7H 
 Sat 26 Apr   0436  7.1L   0822  8.0H   1618  0.1L   2356  9.7H 
 Sun 27 Apr   0548  7.0L   0916  7.5H   1711  0.6L 
 Mon 28 Apr   0048  9.7H   0706  6.6L   1034  7.0H   1808  1.2L 
 Tue 29 Apr   0132  9.8H   0810  5.7L   1207  6.8H   1907  1.8L 
 Wed 30 Apr   0207  9.9H   0854  4.5L   1337  7.0H   2006  2.4L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z