Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington
Next month's tides
April 2008
48°1.0'N 122°32.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0311  10.8H   0858  6.3L   1328  8.4H   2018  1.3L 
 Wed 02 Apr   0339  11.0H   0933  5.2L   1440  8.8H   2107  1.5L 
 Thu 03 Apr   0402  11.2H   1005  3.9L   1543  9.5H   2152  1.9L 
 Fri 04 Apr   0424  11.4H   1037  2.4L   1640  10.2H   2235  2.5L 
 Sat 05 Apr   0447  11.6H   1111  0.9L   1734  10.9H   2318  3.2L 
 Sun 06 Apr   0513  11.8H   1148  -0.5L   1828  11.4H 
 Mon 07 Apr   0002  4.1L   0543  11.9H   1229  -1.6L   1924  11.7H 
 Tue 08 Apr   0046  5.1L   0616  11.8H   1312  -2.2L   2021  11.7H 
 Wed 09 Apr   0134  6.0L   0652  11.6H   1400  -2.4L   2125  11.6H 
 Thu 10 Apr   0228  6.8L   0734  11.2H   1452  -2.1L   2234  11.4H 
 Fri 11 Apr   0331  7.4L   0823  10.5H   1551  -1.4L   2348  11.2H 
 Sat 12 Apr   0452  7.5L   0927  9.6H   1656  -0.5L 
 Sun 13 Apr   0059  11.3H   0633  7.1L   1053  8.8H   1807  0.3L 
 Mon 14 Apr   0159  11.4H   0759  6.0L   1235  8.3H   1918  1.1L 
 Tue 15 Apr   0246  11.5H   0857  4.7L   1413  8.5H   2022  1.9L 
 Wed 16 Apr   0325  11.5H   0941  3.4L   1531  8.9H   2117  2.6L 
 Thu 17 Apr   0357  11.4H   1018  2.3L   1633  9.5H   2204  3.3L 
 Fri 18 Apr   0423  11.2H   1050  1.3L   1725  10.0H   2247  4.0L 
 Sat 19 Apr   0446  11.0H   1119  0.5L   1810  10.5H   2327  4.7L 
 Sun 20 Apr   0507  10.7H   1148  -0.1L   1852  10.8H 
 Mon 21 Apr   0005  5.4L   0529  10.5H   1218  -0.5L   1932  11.0H 
 Tue 22 Apr   0043  5.9L   0552  10.2H   1250  -0.8L   2013  11.1H 
 Wed 23 Apr   0122  6.4L   0619  10.0H   1326  -0.8L   2058  11.1H 
 Thu 24 Apr   0205  6.9L   0649  9.8H   1405  -0.7L   2147  11.0H 
 Fri 25 Apr   0254  7.2L   0722  9.4H   1448  -0.4L   2241  10.9H 
 Sat 26 Apr   0353  7.4L   0802  8.9H   1535  0.1L   2336  10.8H 
 Sun 27 Apr   0505  7.3L   0856  8.4H   1628  0.6L 
 Mon 28 Apr   0028  10.9H   0623  6.9L   1014  7.8H   1725  1.2L 
 Tue 29 Apr   0112  11.0H   0727  6.0L   1147  7.6H   1824  1.9L 
 Wed 30 Apr   0147  11.1H   0811  4.7L   1317  7.8H   1923  2.5L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z