Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Ganges Harbour, British Columbia
Next month's tides
April 2008
48°51.0'N 123°30.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0342  10.5H   0927  8.1L   1252  8.7H   2030  3.8L 
 Wed 02 Apr   0404  10.4H   0953  7.3L   1420  8.8H   2117  4.1L 
 Thu 03 Apr   0422  10.4H   1019  6.3L   1537  9.1H   2200  4.6L 
 Fri 04 Apr   0440  10.4H   1048  5.2L   1646  9.5H   2242  5.3L 
 Sat 05 Apr   0458  10.4H   1121  3.9L   1751  10.0H   2324  6.2L 
 Sun 06 Apr   0517  10.5H   1157  2.7L   1854  10.4H 
 Mon 07 Apr   0008  7.2L   0538  10.7H   1237  1.8L   1957  10.7H 
 Tue 08 Apr   0054  8.2L   0602  10.8H   1322  1.1L   2103  10.9H 
 Wed 09 Apr   0146  9.0L   0629  10.8H   1410  0.9L   2214  10.9H 
 Thu 10 Apr   0247  9.6L   0700  10.8H   1502  1.1L   2330  10.9H 
 Fri 11 Apr   0408  9.9L   0736  10.5H   1559  1.6L 
 Sat 12 Apr   0044  11.0H   0551  9.7L   0820  10.0H   1702  2.3L 
 Sun 13 Apr   0145  11.0H   0730  9.2L   0929  9.3H   1809  3.1L 
 Mon 14 Apr   0231  11.0H   0836  8.3L   1129  8.6H   1916  3.9L 
 Tue 15 Apr   0306  10.9H   0920  7.3L   1334  8.3H   2017  4.6L 
 Wed 16 Apr   0334  10.8H   0956  6.3L   1515  8.5H   2111  5.4L 
 Thu 17 Apr   0357  10.7H   1028  5.3L   1634  8.9H   2159  6.1L 
 Fri 18 Apr   0416  10.6H   1058  4.4L   1736  9.4H   2245  6.8L 
 Sat 19 Apr   0434  10.4H   1127  3.6L   1829  9.9H   2331  7.5L 
 Sun 20 Apr   0451  10.2H   1155  3.0L   1917  10.3H 
 Mon 21 Apr   0019  8.1L   0508  10.1H   1225  2.5L   2003  10.6H 
 Tue 22 Apr   0110  8.6L   0527  9.9H   1256  2.2L   2049  10.8H 
 Wed 23 Apr   0206  8.9L   0550  9.8H   1331  2.1L   2138  10.9H 
 Thu 24 Apr   0308  9.1L   0616  9.6H   1409  2.2L   2230  10.9H 
 Fri 25 Apr   0416  9.1L   0645  9.4H   1452  2.5L   2323  10.8H 
 Sat 26 Apr   0533  9.0L   0718  9.1H   1538  2.8L 
 Sun 27 Apr   0016  10.8H   0650  8.8L   0801  8.8H   1629  3.2L 
 Mon 28 Apr   0102  10.8H   0744  8.3L   0922  8.4H   1726  3.7L 
 Tue 29 Apr   0140  10.8H   0817  7.7L   1111  8.0H   1826  4.3L 
 Wed 30 Apr   0210  10.7H   0845  6.8L   1301  8.0H   1926  5.0L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z