Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Everett, Washington
Next month's tides
January 2010
47°58.8'N 122°13.4'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0604  12.9H   1116  7.5L   1557  11.2H   2313  -3.0L 
 Sat 02 Jan   0639  13.1H   1206  6.7L   1655  10.9H   2358  -2.4L 
 Sun 03 Jan   0716  13.2H   1258  5.8L   1757  10.4H 
 Mon 04 Jan   0043  -1.3L   0752  13.2H   1352  4.8L   1905  9.7H 
 Tue 05 Jan   0130  0.3L   0830  13.0H   1450  3.7L   2021  8.9H 
 Wed 06 Jan   0218  2.1L   0908  12.8H   1552  2.6L   2149  8.4H 
 Thu 07 Jan   0310  4.0L   0949  12.3H   1655  1.7L   2332  8.4H 
 Fri 08 Jan   0411  5.7L   1032  11.9H   1758  0.8L 
 Sat 09 Jan   0115  9.0H   0526  7.0L   1118  11.4H   1857  0.1L 
 Sun 10 Jan   0236  9.8H   0653  7.8L   1207  10.9H   1950  -0.4L 
 Mon 11 Jan   0337  10.7H   0815  8.1L   1258  10.5H   2037  -0.8L 
 Tue 12 Jan   0425  11.3H   0919  8.0L   1347  10.3H   2119  -1.0L 
 Wed 13 Jan   0504  11.7H   1008  7.8L   1433  10.1H   2157  -1.1L 
 Thu 14 Jan   0538  11.9H   1047  7.5L   1517  10.0H   2231  -1.0L 
 Fri 15 Jan   0606  12.0H   1122  7.1L   1559  9.9H   2304  -0.8L 
 Sat 16 Jan   0631  12.0H   1156  6.6L   1641  9.8H   2336  -0.4L 
 Sun 17 Jan   0653  12.0H   1231  6.0L   1725  9.6H 
 Mon 18 Jan   0009  0.2L   0715  12.0H   1307  5.3L   1813  9.2H 
 Tue 19 Jan   0042  1.1L   0738  11.9H   1347  4.6L   1905  8.8H 
 Wed 20 Jan   0117  2.2L   0803  11.7H   1429  3.9L   2004  8.4H 
 Thu 21 Jan   0154  3.4L   0829  11.5H   1515  3.1L   2113  8.2H 
 Fri 22 Jan   0235  4.8L   0859  11.3H   1605  2.4L   2237  8.1H 
 Sat 23 Jan   0323  6.1L   0931  11.1H   1659  1.6L 
 Sun 24 Jan   0018  8.5H   0425  7.4L   1010  10.8H   1756  0.7L 
 Mon 25 Jan   0157  9.3H   0546  8.3L   1057  10.7H   1853  -0.2L 
 Tue 26 Jan   0302  10.3H   0712  8.6L   1153  10.7H   1947  -1.1L 
 Wed 27 Jan   0348  11.1H   0825  8.5L   1256  10.8H   2038  -1.9L 
 Thu 28 Jan   0425  11.8H   0923  7.9L   1359  10.9H   2127  -2.4L 
 Fri 29 Jan   0459  12.4H   1012  7.1L   1502  11.1H   2213  -2.4L 
 Sat 30 Jan   0531  12.7H   1059  6.0L   1603  11.1H   2257  -2.0L 
 Sun 31 Jan   0602  13.0H   1146  4.8L   1705  10.9H   2342  -1.1L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z