Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Everett, Washington
Next month's tides
April 2008
47°58.8'N 122°13.4'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0310  10.5H   0901  6.3L   1327  8.1H   2021  1.3L 
 Wed 02 Apr   0338  10.7H   0936  5.2L   1439  8.6H   2110  1.5L 
 Thu 03 Apr   0401  10.9H   1008  3.9L   1542  9.2H   2155  1.9L 
 Fri 04 Apr   0423  11.1H   1040  2.4L   1639  9.9H   2238  2.5L 
 Sat 05 Apr   0446  11.3H   1114  0.9L   1733  10.6H   2321  3.2L 
 Sun 06 Apr   0512  11.4H   1151  -0.5L   1827  11.1H 
 Mon 07 Apr   0005  4.1L   0542  11.5H   1232  -1.6L   1923  11.3H 
 Tue 08 Apr   0049  5.1L   0615  11.5H   1315  -2.2L   2020  11.4H 
 Wed 09 Apr   0137  6.0L   0651  11.3H   1403  -2.4L   2124  11.2H 
 Thu 10 Apr   0231  6.8L   0733  10.8H   1455  -2.1L   2233  11.0H 
 Fri 11 Apr   0334  7.4L   0822  10.2H   1554  -1.4L   2347  10.9H 
 Sat 12 Apr   0455  7.5L   0926  9.3H   1659  -0.5L 
 Sun 13 Apr   0058  10.9H   0636  7.1L   1052  8.5H   1810  0.3L 
 Mon 14 Apr   0158  11.1H   0802  6.0L   1234  8.1H   1921  1.1L 
 Tue 15 Apr   0245  11.2H   0900  4.7L   1412  8.2H   2025  1.9L 
 Wed 16 Apr   0324  11.2H   0944  3.4L   1530  8.7H   2120  2.6L 
 Thu 17 Apr   0356  11.1H   1021  2.3L   1632  9.2H   2207  3.3L 
 Fri 18 Apr   0422  10.9H   1053  1.3L   1724  9.7H   2250  4.0L 
 Sat 19 Apr   0445  10.6H   1122  0.5L   1809  10.2H   2330  4.7L 
 Sun 20 Apr   0506  10.4H   1151  -0.1L   1851  10.5H 
 Mon 21 Apr   0008  5.4L   0528  10.2H   1221  -0.5L   1931  10.7H 
 Tue 22 Apr   0046  5.9L   0551  9.9H   1253  -0.8L   2012  10.8H 
 Wed 23 Apr   0125  6.4L   0618  9.7H   1329  -0.8L   2057  10.7H 
 Thu 24 Apr   0208  6.9L   0648  9.5H   1408  -0.7L   2146  10.7H 
 Fri 25 Apr   0257  7.2L   0721  9.1H   1451  -0.4L   2240  10.6H 
 Sat 26 Apr   0356  7.4L   0801  8.7H   1538  0.1L   2335  10.5H 
 Sun 27 Apr   0508  7.3L   0855  8.1H   1631  0.6L 
 Mon 28 Apr   0027  10.6H   0626  6.9L   1013  7.6H   1728  1.2L 
 Tue 29 Apr   0111  10.7H   0730  6.0L   1146  7.4H   1827  1.9L 
 Wed 30 Apr   0146  10.8H   0814  4.7L   1316  7.6H   1926  2.5L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z