Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Crescent Bay, Washington
Next month's tides
April 2008
48°10.0'N 123°44.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0105  5.4H   0509  5.1L   1012  5.8H   1759  1.1L 
 Wed 02 Apr   0116  5.5H   0623  4.4L   1148  5.7H   1840  1.2L 
 Thu 03 Apr   0133  5.8H   0715  3.5L   1256  5.8H   1917  1.5L 
 Fri 04 Apr   0150  6.1H   0801  2.4L   1358  5.8H   1952  1.9L 
 Sat 05 Apr   0207  6.5H   0846  1.3L   1501  5.7H   2025  2.5L 
 Sun 06 Apr   0225  7.0H   0931  0.3L   1604  5.6H   2056  3.2L 
 Mon 07 Apr   0246  7.6H   1018  -0.5L   1709  5.5H   2125  3.9L 
 Tue 08 Apr   0312  8.0H   1107  -0.9L   1819  5.3H   2150  4.5L 
 Wed 09 Apr   0344  8.2H   1200  -1.1L   1934  5.2H   2211  4.9L 
 Thu 10 Apr   0421  8.2H   1256  -0.9L   2059  5.2H   2228  5.1L 
 Fri 11 Apr   0503  7.9H   1356  -0.5L 
 Sat 12 Apr   0551  7.4H   1457  -0.0L 
 Sun 13 Apr   0656  6.7H   1558  0.5L   2357  5.7H 
 Mon 14 Apr   0405  5.3L   0910  6.0H   1653  1.0L 
 Tue 15 Apr   0018  5.9H   0547  4.6L   1052  5.6H   1741  1.5L 
 Wed 16 Apr   0041  6.2H   0653  3.7L   1209  5.4H   1822  2.0L 
 Thu 17 Apr   0105  6.5H   0741  2.8L   1315  5.2H   1859  2.6L 
 Fri 18 Apr   0128  6.8H   0820  2.0L   1416  5.2H   1931  3.1L 
 Sat 19 Apr   0150  7.0H   0856  1.3L   1514  5.2H   2001  3.7L 
 Sun 20 Apr   0209  7.1H   0931  0.7L   1610  5.2H   2027  4.1L 
 Mon 21 Apr   0224  7.2H   1005  0.2L   1705  5.3H   2049  4.5L 
 Tue 22 Apr   0237  7.2H   1040  0.0L   1802  5.3H   2108  4.8L 
 Wed 23 Apr   0253  7.2H   1118  -0.1L   1903  5.3H   2126  5.1L 
 Thu 24 Apr   0314  7.1H   1158  0.0L   2010  5.3H   2144  5.2L 
 Fri 25 Apr   0341  7.0H   1242  0.2L   2143  5.3H   2148  5.3L 
 Sat 26 Apr   0412  6.8H   1330  0.4L 
 Sun 27 Apr   0447  6.4H   1420  0.7L   2313  5.5H 
 Mon 28 Apr   0020  5.5L   0531  6.0H   1510  0.9L   2327  5.7H 
 Tue 29 Apr   0409  5.2L   0640  5.4H   1559  1.3L   2345  5.8H 
 Wed 30 Apr   0532  4.4L   0958  4.8H   1644  1.7L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z