Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Crescent Beach, British Columbia
Next month's tides
April 2008
49°2.0'N 122°53.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0444  12.5H   2049  5.6L 
 Wed 02 Apr   0447  12.5H   1049  9.5L   1500  10.4H   2141  5.7L 
 Thu 03 Apr   0453  12.6H   1056  8.3L   1615  11.0H   2227  6.1L 
 Fri 04 Apr   0505  12.7H   1121  6.8L   1719  11.7H   2312  6.8L 
 Sat 05 Apr   0521  12.8H   1153  5.3L   1818  12.4H   2355  7.7L 
 Sun 06 Apr   0540  13.0H   1228  3.9L   1917  13.0H 
 Mon 07 Apr   0039  8.8L   0601  13.2H   1307  2.7L   2017  13.4H 
 Tue 08 Apr   0123  9.8L   0623  13.3H   1350  2.0L   2120  13.5H 
 Wed 09 Apr   0210  10.8L   0645  13.3H   1436  1.9L   2230  13.4H 
 Thu 10 Apr   0302  11.6L   0707  13.2H   1526  2.2L   2354  13.3H 
 Fri 11 Apr   0411  12.2L   0721  12.8H   1623  2.9L 
 Sat 12 Apr   0130  13.3H   1728  3.9L 
 Sun 13 Apr   0243  13.4H   1843  4.9L 
 Mon 14 Apr   0331  13.5H   1116  9.8L   1222  9.9H   2000  5.7L 
 Tue 15 Apr   0406  13.5H   1102  8.8L   1500  9.9H   2108  6.5L 
 Wed 16 Apr   0432  13.4H   1117  7.7L   1636  10.5H   2206  7.3L 
 Thu 17 Apr   0451  13.1H   1135  6.7L   1741  11.2H   2256  8.1L 
 Fri 18 Apr   0505  12.8H   1154  5.8L   1834  11.8H   2340  8.8L 
 Sat 19 Apr   0517  12.5H   1213  5.0L   1920  12.4H 
 Sun 20 Apr   0021  9.6L   0529  12.2H   1234  4.4L   2002  12.8H 
 Mon 21 Apr   0101  10.2L   0538  11.9H   1257  3.9L   2042  13.1H 
 Tue 22 Apr   0141  10.8L   0540  11.8H   1323  3.6L   2122  13.1H 
 Wed 23 Apr   0220  11.2L   0531  11.8H   1351  3.5L   2206  13.1H 
 Thu 24 Apr   0300  11.5L   0530  11.8H   1423  3.6L   2255  12.9H 
 Fri 25 Apr   0348  11.7L   0540  11.9H   1459  4.0L   2354  12.7H 
 Sat 26 Apr   0508  11.8L   0534  11.8H   1540  4.4L 
 Sun 27 Apr   0058  12.6H   1628  4.9L 
 Mon 28 Apr   0149  12.6H   1726  5.5L 
 Tue 29 Apr   0219  12.6H   1831  6.2L 
 Wed 30 Apr   0239  12.6H   0950  9.1L   1327  9.5H   1939  6.9L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z