Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Crescent Beach, British Columbia
Next month's tides
March 2010
49°2.0'N 122°53.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Mar   0602  14.0H   1209  7.0L   1751  12.4H   2359  5.5L 
 Tue 02 Mar   0627  14.1H   1252  5.8L   1856  12.3H 
 Wed 03 Mar   0040  7.0L   0652  14.0H   1335  5.0L   2003  12.2H 
 Thu 04 Mar   0121  8.4L   0719  13.8H   1421  4.6L   2116  12.0H 
 Fri 05 Mar   0203  9.8L   0742  13.4H   1509  4.5L   2251  11.9H 
 Sat 06 Mar   0248  11.0L   0800  12.9H   1603  4.7L 
 Sun 07 Mar   0114  12.2H   0354  11.9L   0742  12.4H   1706  5.0L 
 Mon 08 Mar   0258  12.7H   1820  5.3L 
 Tue 09 Mar   0349  13.1H   1936  5.4L 
 Wed 10 Mar   0424  13.3H   1133  10.5L   1208  10.5H   2038  5.4L 
 Thu 11 Mar   0452  13.2H   1117  10.1L   1403  10.6H   2125  5.4L 
 Fri 12 Mar   0514  13.0H   1117  9.6L   1510  10.8H   2202  5.6L 
 Sat 13 Mar   0526  12.7H   1116  9.0L   1603  11.1H   2232  6.0L 
  Time Zone changes to PDT   Units are feet
 Sun 14 Mar   0631  12.4H   1223  8.3L   1748  11.4H 
 Mon 15 Mar   0000  6.4L   0634  12.3H   1238  7.4L   1831  11.6H 
 Tue 16 Mar   0027  7.0L   0641  12.2H   1259  6.6L   1913  11.8H 
 Wed 17 Mar   0055  7.7L   0651  12.3H   1325  5.8L   1956  11.9H 
 Thu 18 Mar   0123  8.4L   0701  12.3H   1353  5.1L   2042  12.1H 
 Fri 19 Mar   0153  9.2L   0710  12.5H   1426  4.5L   2133  12.1H 
 Sat 20 Mar   0225  9.9L   0721  12.6H   1503  4.2L   2235  12.0H 
 Sun 21 Mar   0258  10.7L   0737  12.7H   1548  4.0L   2354  11.9H 
 Mon 22 Mar   0338  11.4L   0759  12.7H   1644  4.0L 
 Tue 23 Mar   0200  12.1H   0457  12.0L   0824  12.5H   1751  4.2L 
 Wed 24 Mar   0330  12.5H   0737  12.0L   0842  12.0H   1907  4.4L 
 Thu 25 Mar   0403  12.9H   2020  4.5L 
 Fri 26 Mar   0426  13.1H   1016  10.0L   1419  10.9H   2124  4.9L 
 Sat 27 Mar   0448  13.2H   1048  8.6L   1554  11.3H   2220  5.4L 
 Sun 28 Mar   0510  13.4H   1125  7.1L   1709  11.8H   2311  6.2L 
 Mon 29 Mar   0534  13.5H   1202  5.7L   1816  12.4H   2358  7.2L 
 Tue 30 Mar   0600  13.5H   1241  4.5L   1917  12.8H 
 Wed 31 Mar   0044  8.2L   0626  13.4H   1319  3.7L   2017  13.0H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z