Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Comox, British Columbia
Next month's tides
April 2008
49°40.0'N 124°56.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0346  15.1H   0956  11.1L   1356  12.4H   2103  6.0L 
 Wed 02 Apr   0417  15.3H   1025  10.1L   1516  12.9H   2155  6.0L 
 Thu 03 Apr   0443  15.5H   1057  8.8L   1621  13.6H   2242  6.3L 
 Fri 04 Apr   0507  15.7H   1131  7.3L   1720  14.3H   2326  7.0L 
 Sat 05 Apr   0531  15.9H   1208  5.7L   1817  14.9H 
 Sun 06 Apr   0010  7.9L   0557  16.0H   1247  4.1L   1915  15.4H 
 Mon 07 Apr   0054  9.0L   0625  16.0H   1328  2.9L   2015  15.7H 
 Tue 08 Apr   0141  10.2L   0656  15.9H   1411  2.0L   2117  15.9H 
 Wed 09 Apr   0233  11.1L   0731  15.6H   1457  1.7L   2221  15.9H 
 Thu 10 Apr   0332  11.9L   0810  15.0H   1547  2.0L   2329  15.8H 
 Fri 11 Apr   0445  12.3L   0855  14.2H   1642  2.7L 
 Sat 12 Apr   0039  15.7H   0616  12.2L   0956  13.2H   1744  3.6L 
 Sun 13 Apr   0146  15.7H   0754  11.4L   1127  12.3H   1854  4.5L 
 Mon 14 Apr   0243  15.6H   0906  10.3L   1316  11.9H   2006  5.4L 
 Tue 15 Apr   0329  15.5H   0957  9.1L   1452  12.2H   2112  6.2L 
 Wed 16 Apr   0407  15.4H   1037  7.8L   1609  12.7H   2210  6.9L 
 Thu 17 Apr   0437  15.2H   1112  6.7L   1711  13.4H   2300  7.7L 
 Fri 18 Apr   0503  14.9H   1144  5.6L   1804  14.1H   2344  8.6L 
 Sat 19 Apr   0525  14.6H   1214  4.7L   1852  14.6H 
 Sun 20 Apr   0025  9.5L   0545  14.4H   1243  4.0L   1935  14.9H 
 Mon 21 Apr   0102  10.3L   0604  14.2H   1313  3.6L   2017  15.2H 
 Tue 22 Apr   0139  10.9L   0623  14.0H   1342  3.4L   2058  15.3H 
 Wed 23 Apr   0218  11.4L   0643  13.7H   1413  3.4L   2140  15.2H 
 Thu 24 Apr   0259  11.8L   0706  13.4H   1447  3.7L   2226  15.1H 
 Fri 25 Apr   0349  12.1L   0732  13.1H   1525  4.1L   2317  15.0H 
 Sat 26 Apr   0454  12.1L   0803  12.7H   1608  4.6L 
 Sun 27 Apr   0011  14.9H   0619  11.9L   0849  12.2H   1659  5.2L 
 Mon 28 Apr   0104  14.9H   0739  11.3L   1015  11.6H   1758  5.7L 
 Tue 29 Apr   0149  15.0H   0830  10.4L   1211  11.3H   1902  6.3L 
 Wed 30 Apr   0227  15.1H   0908  9.3L   1354  11.6H   2006  6.9L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z