Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Cherry Point, Washington
Next month's tides
June 2008
48°51.8'N 122°45.5'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Sun 01 Jun   0220  9.2H   1002  -1.6L   1747  8.5H   2159  6.8L 
 Mon 02 Jun   0252  9.3H   1044  -2.7L   1842  9.4H   2306  7.4L 
 Tue 03 Jun   0329  9.3H   1128  -3.5L   1933  10.1H 
 Wed 04 Jun   0010  7.7L   0412  9.2H   1214  -3.9L   2022  10.4H 
 Thu 05 Jun   0113  7.6L   0501  8.9H   1302  -3.8L   2109  10.4H 
 Fri 06 Jun   0217  7.3L   0554  8.4H   1351  -3.2L   2154  10.3H 
 Sat 07 Jun   0325  6.8L   0654  7.7H   1439  -2.4L   2237  10.1H 
 Sun 08 Jun   0437  6.0L   0804  6.8H   1527  -1.2L   2318  9.9H 
 Mon 09 Jun   0548  5.0L   0928  5.8H   1614  0.2L   2354  9.7H 
 Tue 10 Jun   0652  3.8L   1112  5.2H   1703  1.8L 
 Wed 11 Jun   0028  9.4H   0745  2.5L   1312  5.1H   1755  3.4L 
 Thu 12 Jun   0057  9.1H   0828  1.4L   1511  5.8H   1857  4.9L 
 Fri 13 Jun   0123  8.8H   0906  0.4L   1641  6.8H   2009  6.1L 
 Sat 14 Jun   0147  8.6H   0940  -0.3L   1741  7.9H   2127  6.9L 
 Sun 15 Jun   0208  8.3H   1012  -0.9L   1826  8.6H   2240  7.4L 
 Mon 16 Jun   0229  8.1H   1043  -1.3L   1903  9.2H   2343  7.5L 
 Tue 17 Jun   0253  8.0H   1116  -1.6L   1937  9.4H 
 Wed 18 Jun   0034  7.5L   0324  7.8H   1149  -1.8L   2009  9.6H 
 Thu 19 Jun   0116  7.4L   0400  7.7H   1224  -1.8L   2041  9.6H 
 Fri 20 Jun   0156  7.2L   0441  7.6H   1300  -1.8L   2112  9.6H 
 Sat 21 Jun   0237  7.0L   0526  7.3H   1335  -1.7L   2142  9.6H 
 Sun 22 Jun   0322  6.6L   0614  7.0H   1411  -1.3L   2210  9.5H 
 Mon 23 Jun   0411  6.0L   0712  6.5H   1447  -0.6L   2237  9.5H 
 Tue 24 Jun   0500  5.2L   0826  5.9H   1524  0.4L   2301  9.5H 
 Wed 25 Jun   0547  4.1L   1000  5.3H   1603  1.7L   2325  9.4H 
 Thu 26 Jun   0633  2.9L   1153  5.2H   1646  3.3L   2349  9.4H 
 Fri 27 Jun   0718  1.4L   1355  5.7H   1741  4.9L 
 Sat 28 Jun   0015  9.4H   0803  0.0L   1546  6.8H   1855  6.3L 
 Sun 29 Jun   0045  9.4H   0849  -1.3L   1703  8.0H   2023  7.3L 
 Mon 30 Jun   0121  9.4H   0937  -2.4L   1758  9.0H   2147  7.9L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z