Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Cherry Point, Washington
Next month's tides
April 2008
48°51.8'N 122°45.5'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0352  8.4H   0948  5.8L   1311  6.2H   2036  0.7L 
 Wed 02 Apr   0416  8.5H   1011  4.9L   1445  6.5H   2126  1.0L 
 Thu 03 Apr   0436  8.6H   1039  3.8L   1600  6.9H   2212  1.5L 
 Fri 04 Apr   0455  8.7H   1110  2.5L   1706  7.5H   2257  2.3L 
 Sat 05 Apr   0515  8.8H   1144  1.1L   1808  8.1H   2342  3.2L 
 Sun 06 Apr   0537  8.9H   1220  -0.1L   1909  8.7H 
 Mon 07 Apr   0028  4.3L   0600  9.1H   1300  -1.2L   2010  9.1H 
 Tue 08 Apr   0117  5.3L   0627  9.1H   1342  -1.9L   2112  9.3H 
 Wed 09 Apr   0209  6.2L   0657  8.9H   1429  -2.2L   2217  9.4H 
 Thu 10 Apr   0308  6.8L   0732  8.6H   1521  -2.0L   2326  9.2H 
 Fri 11 Apr   0421  7.2L   0811  8.1H   1619  -1.5L 
 Sat 12 Apr   0039  9.1H   0558  7.0L   0901  7.4H   1723  -0.9L 
 Sun 13 Apr   0145  9.1H   0749  6.4L   1028  6.6H   1831  -0.1L 
 Mon 14 Apr   0239  9.0H   0901  5.4L   1230  6.0H   1938  0.6L 
 Tue 15 Apr   0320  8.9H   0946  4.3L   1420  6.0H   2040  1.4L 
 Wed 16 Apr   0352  8.9H   1022  3.1L   1547  6.3H   2134  2.2L 
 Thu 17 Apr   0418  8.7H   1054  2.1L   1657  6.8H   2222  3.1L 
 Fri 18 Apr   0439  8.6H   1123  1.1L   1755  7.4H   2307  4.0L 
 Sat 19 Apr   0457  8.4H   1150  0.3L   1846  8.0H   2350  4.9L 
 Sun 20 Apr   0514  8.2H   1216  -0.3L   1933  8.5H 
 Mon 21 Apr   0033  5.6L   0530  8.1H   1244  -0.7L   2016  8.8H 
 Tue 22 Apr   0117  6.1L   0547  7.9H   1313  -0.9L   2059  9.0H 
 Wed 23 Apr   0203  6.5L   0605  7.7H   1345  -0.9L   2144  9.0H 
 Thu 24 Apr   0252  6.7L   0625  7.5H   1422  -0.8L   2231  8.9H 
 Fri 25 Apr   0347  6.9L   0646  7.3H   1503  -0.6L   2324  8.7H 
 Sat 26 Apr   0456  6.9L   0709  7.0H   1549  -0.3L 
 Sun 27 Apr   0019  8.6H   0635  6.6L   0725  6.7H   1641  0.1L 
 Mon 28 Apr   0110  8.5H   1737  0.6L 
 Tue 29 Apr   0152  8.5H   0837  5.4L   1108  5.5H   1836  1.1L 
 Wed 30 Apr   0223  8.6H   0901  4.4L   1321  5.5H   1936  1.9L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z