Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Campbell River, British Columbia
Next month's tides
March 2010
50°1.0'N 125°14.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Mar   0519  14.9H   1227  7.0L   1726  13.7H   2347  5.4L 
 Tue 02 Mar   0553  15.1H   1307  5.9L   1824  13.4H 
 Wed 03 Mar   0018  6.8L   0626  15.1H   1350  5.0L   1925  13.1H 
 Thu 04 Mar   0048  8.3L   0700  14.9H   1435  4.6L   2031  12.8H 
 Fri 05 Mar   0121  9.6L   0735  14.6H   1526  4.5L   2144  12.6H 
 Sat 06 Mar   0158  10.7L   0810  14.1H   1625  4.6L   2311  12.6H 
 Sun 07 Mar   0243  11.6L   0848  13.4H   1729  4.8L 
 Mon 08 Mar   0047  12.8H   0339  12.2L   0500  12.3H   0639  12.1L 
 0935  12.8H   1834  4.9L 
 Tue 09 Mar   0157  13.0H   0807  11.8L   1103  12.2H   1935  5.0L 
 Wed 10 Mar   0244  13.2H   0911  11.2L   1246  12.0H   2030  5.0L 
 Thu 11 Mar   0318  13.2H   0955  10.5L   1357  12.1H   2117  5.1L 
 Fri 12 Mar   0345  13.2H   1030  9.8L   1452  12.3H   2159  5.3L 
 Sat 13 Mar   0407  13.2H   1102  9.0L   1540  12.5H   2234  5.6L 
  Time Zone changes to PDT   Units are feet
 Sun 14 Mar   0527  13.2H   1231  8.2L   1723  12.7H 
 Mon 15 Mar   0002  6.2L   0547  13.2H   1257  7.4L   1805  12.8H 
 Tue 16 Mar   0021  6.8L   0607  13.3H   1314  6.6L   1847  12.9H 
 Wed 17 Mar   0040  7.5L   0629  13.5H   1323  5.8L   1931  13.0H 
 Thu 18 Mar   0108  8.3L   0652  13.6H   1345  5.2L   2018  13.0H 
 Fri 19 Mar   0141  9.1L   0719  13.6H   1419  4.7L   2110  13.0H 
 Sat 20 Mar   0218  9.9L   0751  13.5H   1502  4.4L   2210  13.0H 
 Sun 21 Mar   0300  10.7L   0826  13.4H   1551  4.2L   2318  13.0H 
 Mon 22 Mar   0349  11.4L   0907  13.2H   1650  4.1L 
 Tue 23 Mar   0033  13.1H   0451  11.8L   0958  12.8H   1758  4.1L 
 Wed 24 Mar   0142  13.3H   0828  11.7L   1107  12.4H   1911  4.1L 
 Thu 25 Mar   0235  13.6H   0929  10.9L   1245  12.1H   2021  4.3L 
 Fri 26 Mar   0316  13.8H   1018  9.8L   1422  12.3H   2124  4.6L 
 Sat 27 Mar   0352  14.1H   1100  8.5L   1536  12.7H   2219  5.2L 
 Sun 28 Mar   0426  14.4H   1140  7.1L   1640  13.1H   2308  6.0L 
 Mon 29 Mar   0500  14.6H   1218  5.7L   1737  13.5H   2353  7.1L 
 Tue 30 Mar   0533  14.8H   1255  4.5L   1833  13.8H 
 Wed 31 Mar   0032  8.2L   0606  14.7H   1331  3.7L   1928  13.8H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z