Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Campbell River, British Columbia
Next month's tides
January 2010
50°1.0'N 125°14.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Fri 01 Jan   0601  14.8H   1242  11.5L   1614  13.9H   2344  0.6L 
 Sat 02 Jan   0640  15.0H   1330  10.8L   1710  13.6H 
 Sun 03 Jan   0025  1.3L   0719  15.1H   1420  10.0L   1808  13.0H 
 Mon 04 Jan   0104  2.5L   0757  15.3H   1515  9.0L   1912  12.2H 
 Tue 05 Jan   0140  4.2L   0836  15.3H   1613  7.8L   2027  11.3H 
 Wed 06 Jan   0214  6.1L   0916  15.4H   1712  6.7L   2159  10.7H 
 Thu 07 Jan   0249  8.0L   0955  15.2H   1810  5.6L   2347  10.8H 
 Fri 08 Jan   0326  9.7L   1037  15.0H   1905  4.6L 
 Sat 09 Jan   0143  11.5H   0408  11.1L   1122  14.6H   1958  3.8L 
 Sun 10 Jan   0302  12.4H   0502  12.2L   0718  12.4H   0753  12.4L 
 1213  14.2H   2046  3.2L 
 Mon 11 Jan   0352  13.1H   0607  12.8L   0727  12.8H   0930  12.5L 
 1307  13.8H   2131  2.9L 
 Tue 12 Jan   0430  13.6H   0728  12.9L   0742  12.9H   1036  12.2L 
 1400  13.4H   2213  2.7L 
 Wed 13 Jan   0501  13.8H   1127  11.8L   1449  13.2H   2250  2.6L 
 Thu 14 Jan   0531  13.9H   1209  11.4L   1534  12.9H   2322  2.7L 
 Fri 15 Jan   0559  13.9H   1247  11.0L   1615  12.8H   2348  3.0L 
 Sat 16 Jan   0627  13.9H   1322  10.6L   1656  12.5H 
 Sun 17 Jan   0007  3.5L   0654  14.0H   1356  10.1L   1737  12.2H 
 Mon 18 Jan   0029  4.1L   0720  14.0H   1430  9.6L   1822  11.9H 
 Tue 19 Jan   0057  5.0L   0745  14.0H   1505  9.0L   1914  11.5H 
 Wed 20 Jan   0128  6.1L   0809  14.1H   1540  8.3L   2015  11.1H 
 Thu 21 Jan   0202  7.3L   0833  14.1H   1619  7.5L   2134  10.8H 
 Fri 22 Jan   0238  8.7L   0859  14.1H   1703  6.6L   2313  10.9H 
 Sat 23 Jan   0320  9.9L   0931  14.0H   1752  5.7L 
 Sun 24 Jan   0100  11.5H   0409  11.0L   1009  13.9H   1844  4.6L 
 Mon 25 Jan   0220  12.4H   0509  11.9L   1056  13.8H   1937  3.6L 
 Tue 26 Jan   0309  13.1H   0614  12.4L   1157  13.7H   2029  2.6L 
 Wed 27 Jan   0346  13.7H   0724  12.5L   0841  12.6H   0954  12.5L 
 1308  13.7H   2119  1.8L 
 Thu 28 Jan   0420  14.2H   1047  12.0L   1417  13.9H   2207  1.3L 
 Fri 29 Jan   0454  14.5H   1133  11.3L   1520  14.0H   2251  1.3L 
 Sat 30 Jan   0528  14.8H   1216  10.4L   1619  13.9H   2332  1.9L 
 Sun 31 Jan   0603  15.0H   1259  9.3L   1717  13.7H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z