Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Campbell River, British Columbia
Next month's tides
April 2008
50°1.0'N 125°14.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0321  13.1H   1013  10.3L   1341  11.2H   2048  5.2L 
 Wed 02 Apr   0343  13.3H   1045  9.3L   1502  11.7H   2134  5.4L 
 Thu 03 Apr   0406  13.5H   1114  8.2L   1603  12.3H   2216  5.9L 
 Fri 04 Apr   0431  13.7H   1139  6.8L   1658  12.9H   2255  6.6L 
 Sat 05 Apr   0457  14.0H   1200  5.4L   1751  13.5H   2335  7.6L 
 Sun 06 Apr   0525  14.2H   1226  4.0L   1844  13.9H 
 Mon 07 Apr   0015  8.7L   0556  14.4H   1301  2.8L   1939  14.2H 
 Tue 08 Apr   0055  9.8L   0629  14.5H   1343  2.1L   2037  14.2H 
 Wed 09 Apr   0138  10.8L   0705  14.4H   1431  1.9L   2139  14.1H 
 Thu 10 Apr   0223  11.5L   0744  14.1H   1526  2.2L   2246  13.8H 
 Fri 11 Apr   0320  12.1L   0828  13.6H   1629  2.8L   2358  13.7H 
 Sat 12 Apr   0638  12.0L   0921  12.8H   1743  3.6L 
 Sun 13 Apr   0107  13.7H   0800  11.3L   1037  11.9H   1859  4.5L 
 Mon 14 Apr   0202  13.8H   0906  10.2L   1235  11.3H   2008  5.3L 
 Tue 15 Apr   0245  13.8H   0959  9.1L   1415  11.3H   2108  6.1L 
 Wed 16 Apr   0320  13.9H   1042  7.8L   1530  11.6H   2203  6.9L 
 Thu 17 Apr   0352  14.0H   1121  6.7L   1630  12.1H   2254  7.8L 
 Fri 18 Apr   0421  13.9H   1154  5.7L   1722  12.6H   2341  8.6L 
 Sat 19 Apr   0448  13.7H   1224  4.9L   1810  13.0H 
 Sun 20 Apr   0027  9.4L   0513  13.5H   1248  4.3L   1855  13.4H 
 Mon 21 Apr   0112  10.1L   0536  13.2H   1302  3.9L   1939  13.6H 
 Tue 22 Apr   0156  10.6L   0557  12.9H   1314  3.6L   2024  13.7H 
 Wed 23 Apr   0243  11.1L   0621  12.7H   1343  3.5L   2111  13.7H 
 Thu 24 Apr   0339  11.4L   0648  12.4H   1421  3.6L   2202  13.6H 
 Fri 25 Apr   0448  11.6L   0719  12.2H   1505  3.9L   2257  13.4H 
 Sat 26 Apr   0602  11.6L   0756  11.8H   1555  4.3L   2354  13.3H 
 Sun 27 Apr   0713  11.3L   0841  11.4H   1648  4.8L 
 Mon 28 Apr   0045  13.3H   0812  10.7L   0948  10.9H   1744  5.2L 
 Tue 29 Apr   0126  13.4H   0855  9.9L   1133  10.4H   1838  5.8L 
 Wed 30 Apr   0159  13.5H   0930  8.9L   1339  10.6H   1931  6.4L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z