Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Campbell River, British Columbia
Next month's tides
February 2010
50°1.0'N 125°14.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Feb   0008  3.0L   0638  15.2H   1345  8.2L   1817  13.2H 
 Tue 02 Feb   0041  4.5L   0713  15.4H   1434  7.1L   1921  12.5H 
 Wed 03 Feb   0112  6.2L   0749  15.4H   1527  6.2L   2033  11.9H 
 Thu 04 Feb   0143  7.9L   0825  15.3H   1623  5.5L   2156  11.6H 
 Fri 05 Feb   0217  9.5L   0902  14.9H   1722  5.0L   2338  11.7H 
 Sat 06 Feb   0254  10.9L   0942  14.4H   1822  4.6L 
 Sun 07 Feb   0130  12.2H   0339  11.9L   1029  13.9H   1921  4.3L 
 Mon 08 Feb   0244  12.8H   0440  12.6L   0618  12.8H   0810  12.5L 
 1133  13.3H   2016  4.0L 
 Tue 09 Feb   0330  13.3H   0603  12.9L   0630  12.9H   0929  12.2L 
 1250  12.9H   2105  3.8L 
 Wed 10 Feb   0404  13.5H   1024  11.7L   1356  12.8H   2150  3.7L 
 Thu 11 Feb   0432  13.6H   1105  11.1L   1450  12.8H   2229  3.7L 
 Fri 12 Feb   0457  13.6H   1140  10.5L   1537  12.8H   2302  3.9L 
 Sat 13 Feb   0520  13.6H   1212  9.9L   1620  12.7H   2329  4.3L 
 Sun 14 Feb   0542  13.6H   1242  9.3L   1701  12.6H   2346  4.9L 
 Mon 15 Feb   0604  13.7H   1308  8.6L   1744  12.5H 
 Tue 16 Feb   0005  5.6L   0625  13.8H   1328  8.0L   1829  12.3H 
 Wed 17 Feb   0030  6.5L   0647  13.9H   1342  7.3L   1918  12.2H 
 Thu 18 Feb   0101  7.5L   0710  13.9H   1409  6.7L   2014  12.0H 
 Fri 19 Feb   0135  8.6L   0737  14.0H   1448  6.1L   2121  11.9H 
 Sat 20 Feb   0212  9.7L   0808  13.9H   1537  5.5L   2242  12.0H 
 Sun 21 Feb   0254  10.8L   0843  13.8H   1636  5.0L 
 Mon 22 Feb   0014  12.3H   0347  11.6L   0926  13.6H   1744  4.3L 
 Tue 23 Feb   0136  12.8H   0452  12.2L   1022  13.3H   1855  3.7L 
 Wed 24 Feb   0228  13.3H   0608  12.3L   0722  12.3H   0841  12.2L 
 1139  13.1H   2001  3.1L 
 Thu 25 Feb   0307  13.7H   0939  11.6L   1307  13.1H   2058  2.8L 
 Fri 26 Feb   0341  14.1H   1025  10.7L   1423  13.4H   2148  2.8L 
 Sat 27 Feb   0414  14.4H   1106  9.5L   1528  13.6H   2233  3.3L 
 Sun 28 Feb   0446  14.7H   1147  8.2L   1628  13.7H   2313  4.2L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z