Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Bellingham, Washington
Next month's tides
April 2008
48°45.0'N 122°30.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0343  8.0H   0928  5.6L   1247  6.2H   2033  1.4L 
 Wed 02 Apr   0402  8.0H   0955  4.9L   1413  6.4H   2119  1.7L 
 Thu 03 Apr   0418  7.9H   1021  3.9L   1530  6.7H   2202  2.2L 
 Fri 04 Apr   0435  7.9H   1050  2.8L   1640  7.1H   2243  2.9L 
 Sat 05 Apr   0453  8.0H   1122  1.5L   1745  7.5H   2326  3.8L 
 Sun 06 Apr   0513  8.1H   1157  0.3L   1848  7.9H 
 Mon 07 Apr   0009  4.8L   0535  8.2H   1237  -0.6L   1952  8.2H 
 Tue 08 Apr   0056  5.8L   0559  8.4H   1322  -1.2L   2059  8.4H 
 Wed 09 Apr   0149  6.6L   0627  8.4H   1410  -1.5L   2211  8.4H 
 Thu 10 Apr   0253  7.2L   0700  8.3H   1502  -1.3L   2331  8.5H 
 Fri 11 Apr   0418  7.5L   0738  8.1H   1600  -0.8L 
 Sat 12 Apr   0048  8.5H   0557  7.3L   0824  7.5H   1703  -0.1L 
 Sun 13 Apr   0150  8.5H   0729  6.7L   0933  6.9H   1811  0.7L 
 Mon 14 Apr   0234  8.5H   0833  5.8L   1122  6.2H   1918  1.5L 
 Tue 15 Apr   0307  8.4H   0917  4.9L   1323  5.9H   2019  2.2L 
 Wed 16 Apr   0333  8.3H   0955  3.9L   1509  6.0H   2113  3.0L 
 Thu 17 Apr   0354  8.2H   1028  2.9L   1631  6.4H   2202  3.7L 
 Fri 18 Apr   0411  8.1H   1058  2.0L   1735  6.9H   2248  4.4L 
 Sat 19 Apr   0428  8.0H   1127  1.2L   1828  7.4H   2335  5.1L 
 Sun 20 Apr   0445  7.8H   1156  0.6L   1915  7.8H 
 Mon 21 Apr   0023  5.7L   0504  7.7H   1226  0.1L   2001  8.1H 
 Tue 22 Apr   0115  6.1L   0525  7.5H   1257  -0.1L   2047  8.3H 
 Wed 23 Apr   0212  6.5L   0549  7.3H   1332  -0.2L   2135  8.4H 
 Thu 24 Apr   0315  6.6L   0617  7.2H   1409  -0.1L   2227  8.4H 
 Fri 25 Apr   0423  6.7L   0649  7.0H   1451  0.1L   2321  8.3H 
 Sat 26 Apr   0538  6.6L   0724  6.7H   1537  0.5L 
 Sun 27 Apr   0014  8.3H   0650  6.3L   0811  6.4H   1629  0.9L 
 Mon 28 Apr   0100  8.3H   0743  5.9L   0928  6.0H   1726  1.4L 
 Tue 29 Apr   0136  8.3H   0818  5.2L   1109  5.6H   1828  1.9L 
 Wed 30 Apr   0205  8.2H   0847  4.3L   1254  5.6H   1929  2.6L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z