Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Bedwell Harbour, British Columbia
Next month's tides
June 2008
48°44.0'N 123°14.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Sun 01 Jun   0151  10.7H   0940  1.0L   1747  10.1H   2138  9.1L 
 Mon 02 Jun   0216  10.8H   1020  -0.1L   1843  10.8H   2243  9.7L 
 Tue 03 Jun   0246  10.9H   1104  -0.8L   1934  11.3H   2347  10.0L 
 Wed 04 Jun   0323  10.9H   1149  -1.1L   2022  11.5H 
 Thu 05 Jun   0056  10.1L   0407  10.7H   1236  -0.9L   2108  11.6H 
 Fri 06 Jun   0209  9.8L   0458  10.2H   1324  -0.2L   2151  11.6H 
 Sat 07 Jun   0324  9.3L   0554  9.6H   1412  0.7L   2231  11.5H 
 Sun 08 Jun   0437  8.6L   0700  8.8H   1500  1.9L   2307  11.4H 
 Mon 09 Jun   0545  7.6L   0825  7.9H   1546  3.3L   2340  11.2H 
 Tue 10 Jun   0644  6.5L   1021  7.2H   1631  4.8L 
 Wed 11 Jun   0008  11.1H   0732  5.5L   1253  7.0H   1721  6.3L 
 Thu 12 Jun   0033  10.8H   0814  4.4L   1550  7.8H   1829  7.6L 
 Fri 13 Jun   0053  10.6H   0850  3.5L   1719  8.9H   1956  8.6L 
 Sat 14 Jun   0110  10.4H   0924  2.7L   1808  9.7H   2119  9.3L 
 Sun 15 Jun   0123  10.2H   0955  2.0L   1844  10.3H   2231  9.6L 
 Mon 16 Jun   0136  10.0H   1027  1.5L   1916  10.6H   2333  9.7L 
 Tue 17 Jun   0157  9.9H   1058  1.2L   1945  10.8H 
 Wed 18 Jun   0026  9.6L   0229  9.7H   1129  1.0L   2011  10.8H 
 Thu 19 Jun   0114  9.4L   0312  9.6H   1202  1.0L   2037  10.8H 
 Fri 20 Jun   0159  9.2L   0401  9.4H   1236  1.1L   2103  10.9H 
 Sat 21 Jun   0245  8.9L   0453  9.1H   1309  1.3L   2129  11.0H 
 Sun 22 Jun   0331  8.5L   0549  8.8H   1344  1.7L   2155  11.1H 
 Mon 23 Jun   0416  8.0L   0651  8.3H   1419  2.4L   2221  11.1H 
 Tue 24 Jun   0459  7.3L   0806  7.8H   1454  3.3L   2246  11.1H 
 Wed 25 Jun   0541  6.3L   0938  7.4H   1531  4.5L   2310  11.1H 
 Thu 26 Jun   0622  5.2L   1129  7.2H   1609  5.8L   2332  11.0H 
 Fri 27 Jun   0704  3.9L   1339  7.7H   1654  7.3L   2354  11.0H 
 Sat 28 Jun   0746  2.5L   1607  8.7H   1805  8.6L 
 Sun 29 Jun   0018  11.0H   0830  1.2L   1725  9.8H   1954  9.6L 
 Mon 30 Jun   0047  11.1H   0916  0.2L   1810  10.6H   2124  10.1L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z