Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Bedwell Harbour, British Columbia
Next month's tides
April 2008
48°44.0'N 123°14.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0344  10.1H   0930  7.8L   1240  8.3H   2027  3.6L 
 Wed 02 Apr   0403  10.1H   0953  7.1L   1413  8.4H   2113  3.9L 
 Thu 03 Apr   0420  10.0H   1017  6.1L   1532  8.7H   2156  4.4L 
 Fri 04 Apr   0436  10.0H   1045  5.0L   1642  9.1H   2237  5.1L 
 Sat 05 Apr   0453  10.0H   1117  3.7L   1747  9.6H   2319  6.0L 
 Sun 06 Apr   0511  10.1H   1153  2.5L   1850  10.0H 
 Mon 07 Apr   0002  7.0L   0531  10.3H   1233  1.6L   1954  10.3H 
 Tue 08 Apr   0049  8.0L   0554  10.4H   1317  0.9L   2101  10.5H 
 Wed 09 Apr   0140  8.8L   0620  10.5H   1405  0.7L   2214  10.6H 
 Thu 10 Apr   0242  9.4L   0650  10.4H   1457  0.9L   2333  10.6H 
 Fri 11 Apr   0406  9.7L   0724  10.2H   1555  1.4L 
 Sat 12 Apr   0049  10.6H   0556  9.5L   0804  9.7H   1657  2.1L 
 Sun 13 Apr   0149  10.6H   0742  8.9L   0907  8.9H   1805  2.9L 
 Mon 14 Apr   0234  10.6H   0843  8.0L   1115  8.2H   1913  3.7L 
 Tue 15 Apr   0308  10.6H   0923  7.1L   1328  7.9H   2015  4.4L 
 Wed 16 Apr   0334  10.5H   0956  6.0L   1514  8.1H   2109  5.2L 
 Thu 17 Apr   0356  10.3H   1027  5.1L   1634  8.5H   2157  5.9L 
 Fri 18 Apr   0413  10.2H   1056  4.2L   1737  9.0H   2243  6.6L 
 Sat 19 Apr   0429  10.0H   1124  3.4L   1829  9.5H   2329  7.3L 
 Sun 20 Apr   0445  9.8H   1152  2.8L   1917  9.9H 
 Mon 21 Apr   0017  7.9L   0501  9.7H   1221  2.3L   2003  10.2H 
 Tue 22 Apr   0109  8.3L   0518  9.6H   1252  2.0L   2049  10.4H 
 Wed 23 Apr   0206  8.7L   0539  9.4H   1326  1.9L   2138  10.5H 
 Thu 24 Apr   0309  8.8L   0604  9.2H   1404  2.0L   2230  10.5H 
 Fri 25 Apr   0421  8.9L   0630  9.1H   1445  2.3L   2325  10.4H 
 Sat 26 Apr   0544  8.8L   0656  8.8H   1531  2.6L 
 Sun 27 Apr   0017  10.4H   1622  3.0L 
 Mon 28 Apr   0103  10.4H   0759  8.1L   0856  8.1H   1719  3.5L 
 Tue 29 Apr   0139  10.4H   0821  7.4L   1057  7.7H   1820  4.1L 
 Wed 30 Apr   0208  10.3H   0846  6.5L   1253  7.6H   1921  4.7L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z