Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Bangor, Washington
Next month's tides
April 2008
47°44.9'N 122°43.6'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0247  10.4H   0854  6.3L   1336  8.4H   2012  1.3L 
 Wed 02 Apr   0320  10.6H   0925  5.2L   1438  9.0H   2101  1.4L 
 Thu 03 Apr   0347  10.9H   0956  4.0L   1534  9.5H   2147  1.8L 
 Fri 04 Apr   0413  11.1H   1028  2.5L   1628  10.1H   2229  2.4L 
 Sat 05 Apr   0438  11.3H   1103  1.0L   1721  10.6H   2311  3.2L 
 Sun 06 Apr   0503  11.5H   1141  -0.4L   1815  11.0H   2354  4.2L 
 Mon 07 Apr   0531  11.6H   1221  -1.6L   1911  11.3H 
 Tue 08 Apr   0039  5.3L   0601  11.6H   1306  -2.3L   2010  11.3H 
 Wed 09 Apr   0128  6.3L   0637  11.3H   1354  -2.5L   2113  11.2H 
 Thu 10 Apr   0227  7.2L   0717  10.8H   1447  -2.2L   2223  11.0H 
 Fri 11 Apr   0341  7.7L   0807  10.1H   1546  -1.5L   2338  10.9H 
 Sat 12 Apr   0512  7.7L   0918  9.2H   1651  -0.6L 
 Sun 13 Apr   0048  11.0H   0643  7.0L   1103  8.5H   1801  0.3L 
 Mon 14 Apr   0146  11.1H   0756  5.9L   1245  8.3H   1910  1.2L 
 Tue 15 Apr   0232  11.2H   0849  4.6L   1409  8.6H   2014  1.9L 
 Wed 16 Apr   0309  11.2H   0932  3.3L   1520  9.0H   2110  2.7L 
 Thu 17 Apr   0341  11.1H   1009  2.2L   1621  9.5H   2200  3.5L 
 Fri 18 Apr   0408  11.0H   1041  1.2L   1715  9.9H   2244  4.3L 
 Sat 19 Apr   0432  10.8H   1112  0.3L   1802  10.3H   2326  5.2L 
 Sun 20 Apr   0454  10.5H   1141  -0.3L   1844  10.6H 
 Mon 21 Apr   0005  5.9L   0515  10.3H   1211  -0.7L   1923  10.8H 
 Tue 22 Apr   0045  6.6L   0537  10.0H   1242  -1.0L   2003  10.9H 
 Wed 23 Apr   0125  7.2L   0559  9.8H   1316  -1.0L   2044  10.9H 
 Thu 24 Apr   0209  7.6L   0625  9.5H   1354  -0.8L   2130  10.8H 
 Fri 25 Apr   0301  7.8L   0656  9.1H   1437  -0.4L   2221  10.6H 
 Sat 26 Apr   0406  7.9L   0733  8.7H   1525  0.1L   2317  10.5H 
 Sun 27 Apr   0522  7.7L   0827  8.2H   1619  0.7L 
 Mon 28 Apr   0011  10.6H   0633  7.1L   0959  7.7H   1718  1.3L 
 Tue 29 Apr   0058  10.7H   0727  6.2L   1149  7.6H   1819  2.0L 
 Wed 30 Apr   0138  10.8H   0808  5.1L   1316  7.9H   1919  2.6L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z