Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Bamfield, British Columbia
Next month's tides
April 2008
48°50.0'N 125°8.0'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Tue 01 Apr   0333  6.7L   0920  10.0H   1614  3.8L   2242  10.0H 
 Wed 02 Apr   0430  5.8L   1023  10.4H   1657  3.5L   2317  10.7H 
 Thu 03 Apr   0518  4.8L   1117  10.9H   1736  3.4L   2351  11.4H 
 Fri 04 Apr   0601  3.7L   1207  11.3H   1814  3.4L 
 Sat 05 Apr   0025  12.1H   0642  2.6L   1255  11.6H   1851  3.6L 
 Sun 06 Apr   0100  12.7H   0725  1.8L   1343  11.7H   1929  4.0L 
 Mon 07 Apr   0136  13.0H   0809  1.3L   1431  11.6H   2008  4.5L 
 Tue 08 Apr   0215  13.1H   0855  1.1L   1521  11.2H   2051  5.0L 
 Wed 09 Apr   0257  12.9H   0945  1.3L   1615  10.7H   2137  5.6L 
 Thu 10 Apr   0343  12.5H   1041  1.8L   1715  10.1H   2233  6.1L 
 Fri 11 Apr   0437  11.8H   1145  2.4L   1824  9.7H   2343  6.5L 
 Sat 12 Apr   0542  11.0H   1257  2.9L   1940  9.6H 
 Sun 13 Apr   0111  6.6L   0701  10.4H   1412  3.3L   2053  9.8H 
 Mon 14 Apr   0241  6.2L   0827  10.1H   1521  3.5L   2152  10.2H 
 Tue 15 Apr   0355  5.5L   0944  10.2H   1617  3.6L   2238  10.7H 
 Wed 16 Apr   0451  4.6L   1047  10.3H   1704  3.8L   2316  11.1H 
 Thu 17 Apr   0537  3.8L   1140  10.5H   1744  4.0L   2350  11.4H 
 Fri 18 Apr   0617  3.2L   1225  10.6H   1819  4.4L 
 Sat 19 Apr   0021  11.6H   0652  2.7L   1306  10.6H   1851  4.7L 
 Sun 20 Apr   0051  11.7H   0724  2.4L   1344  10.6H   1921  5.1L 
 Mon 21 Apr   0120  11.6H   0756  2.3L   1421  10.4H   1951  5.4L 
 Tue 22 Apr   0148  11.5H   0828  2.3L   1457  10.2H   2022  5.8L 
 Wed 23 Apr   0217  11.3H   0902  2.5L   1536  9.9H   2053  6.1L 
 Thu 24 Apr   0248  11.1H   0940  2.8L   1617  9.5H   2128  6.4L 
 Fri 25 Apr   0321  10.8H   1023  3.1L   1704  9.2H   2209  6.7L 
 Sat 26 Apr   0401  10.4H   1112  3.5L   1800  9.0H   2304  6.9L 
 Sun 27 Apr   0449  10.0H   1210  3.8L   1903  9.0H 
 Mon 28 Apr   0020  7.0L   0555  9.6H   1313  4.0L   2005  9.3H 
 Tue 29 Apr   0145  6.7L   0719  9.3H   1415  4.1L   2058  9.8H 
 Wed 30 Apr   0259  5.9L   0843  9.4H   1511  4.2L   2143  10.5H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z