Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Active Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Fri 01 Mar | 02:09 | 04:45 | 2.0F | 07:16 | 10:57 | -3.8E | 14:25 |
17:37 | 3.3F | 21:05 | 23:54 | -2.2E | |||
Sat 02 Mar | 03:04 | 05:24 | 1.4F | 07:37 | 11:35 | -3.6E | 15:09 |
18:31 | 3.2F | 22:14 | |||||
Sun 03 MarT | 01:00 | -1.8E | 04:20 | 06:15 | 0.8F | 08:04 | |
12:27 | -3.3E | 16:05 | 19:38 | 3.2F | 23:34 | ||
Mon 04 Mar | 02:25 | -1.7E | 06:08 | 07:29 | 0.3F | 08:46 | |
13:36 | -3.2E | 17:14 | 20:56 | 3.4F | |||
Tue 05 Mar | 00:53 | 03:50 | -2.0E | 07:44 | 08:59 | 0.3F | 10:12 |
14:57 | -3.3E | 18:26 | 22:08 | 3.9F | |||
Wed 06 Mar | 01:56 | 04:56 | -2.5E | 08:36 | 10:18 | 0.8F | 11:57 |
16:11 | -3.8E | 19:32 | 23:08 | 4.5F | |||
Thu 07 Mar | 02:47 | 05:47 | -3.2E | 09:14 | 11:21 | 1.5F | 13:22 |
17:14 | -4.4E | 20:30 | 23:59 | 5.1F | |||
Fri 08 Mar | 03:30 | 06:31 | -3.9E | 09:51 | 12:14 | 2.3F | 14:33 |
18:10 | -4.9E | 21:22 | |||||
Sat 09 Mar | 00:45 | 5.5F | 04:08 | 07:12 | -4.6E | 10:28 | |
13:03 | 3.1F | 15:35 | 19:02 | -5.2E | 22:12 | ||
Sun 10 Mar0 | 01:28 | 5.6F | |||||
Time Zone changes to PDT | Units are knots | ||||||
05:44 | 08:51 | -5.2E | 12:07 | ||||
14:51 | 3.9F | 17:34 | 20:52 | -5.3E | |||
Mon 11 Mar | 00:01 | 03:10 | 5.4F | 06:18 | 09:29 | -5.6E | 12:45 |
15:38 | 4.5F | 18:32 | 21:42 | -5.2E | |||
Tue 12 Mar | 00:50 | 03:52 | 5.0F | 06:51 | 10:08 | -5.7E | 13:25 |
16:25 | 4.9F | 19:29 | 22:33 | -4.8E | |||
Wed 13 Mar | 01:41 | 04:34 | 4.2F | 07:24 | 10:47 | -5.6E | 14:05 |
17:12 | 5.0F | 20:27 | 23:26 | -4.2E | |||
Thu 14 Mar | 02:35 | 05:18 | 3.3F | 07:56 | 11:27 | -5.2E | 14:48 |
18:02 | 4.9F | 21:28 | |||||
Fri 15 Mar | 00:22 | -3.6E | 03:36 | 06:05 | 2.3F | 08:29 | |
12:11 | -4.6E | 15:34 | 18:56 | 4.5F | 22:33 | ||
Sat 16 MarG | 01:27 | -2.9E | 04:51 | 06:59 | 1.4F | 09:04 | |
13:01 | -3.9E | 16:28 | 19:58 | 4.0F | 23:45 | ||
Sun 17 Mar | 02:44 | -2.5E | 06:29 | 08:09 | 0.7F | 09:47 | |
14:04 | -3.2E | 17:32 | 21:12 | 3.6F | |||
Mon 18 Mar | 01:02 | 04:10 | -2.4E | 08:20 | 09:38 | 0.4F | 10:55 |
15:23 | -2.8E | 18:45 | 22:28 | 3.5F | |||
Tue 19 Mar | 02:13 | 05:26 | -2.6E | 09:29 | 11:03 | 0.6F | 12:37 |
16:43 | -2.8E | 19:56 | 23:35 | 3.6F | |||
Wed 20 Mar | 03:09 | 06:23 | -3.0E | 10:09 | 12:07 | 1.0F | 14:04 |
17:48 | -3.0E | 20:57 | |||||
Thu 21 Mar | 00:27 | 3.8F | 03:53 | 07:05 | -3.3E | 10:39 | |
12:54 | 1.6F | 15:08 | 18:40 | -3.3E | 21:47 | ||
Fri 22 Mar | 01:09 | 3.9F | 04:28 | 07:39 | -3.6E | 11:06 | |
13:33 | 2.1F | 16:00 | 19:23 | -3.5E | 22:29 | ||
Sat 23 Mar | 01:45 | 3.9F | 04:57 | 08:08 | -3.9E | 11:31 | |
14:07 | 2.5F | 16:45 | 20:02 | -3.7E | 23:08 | ||
Sun 24 Mar | 02:16 | 3.8F | 05:22 | 08:35 | -4.0E | 11:54 | |
14:39 | 3.0F | 17:26 | 20:38 | -3.7E | 23:45 | ||
Mon 25 Mar@ | 02:46 | 3.6F | 05:44 | 08:59 | -4.2E | 12:16 | |
15:10 | 3.4F | 18:06 | 21:14 | -3.7E | |||
Tue 26 Mar | 00:22 | 03:15 | 3.2F | 06:04 | 09:23 | -4.2E | 12:39 |
15:40 | 3.7F | 18:45 | 21:50 | -3.6E | |||
Wed 27 Mar | 01:01 | 03:43 | 2.8F | 06:23 | 09:47 | -4.2E | 13:03 |
16:11 | 4.0F | 19:26 | 22:26 | -3.5E | |||
Thu 28 Mar | 01:40 | 04:13 | 2.3F | 06:42 | 10:13 | -4.2E | 13:29 |
16:44 | 4.1F | 20:07 | 23:05 | -3.2E | |||
Fri 29 Mar | 02:23 | 04:44 | 1.9F | 07:02 | 10:42 | -4.0E | 14:00 |
17:21 | 4.1F | 20:53 | 23:48 | -2.9E | |||
Sat 30 Mar | 03:11 | 05:19 | 1.4F | 07:24 | 11:16 | -3.8E | 14:38 |
18:05 | 4.0F | 21:45 | |||||
Sun 31 Mar | 00:39 | -2.5E | 04:10 | 06:02 | 0.9F | 07:51 | |
11:58 | -3.5E | 15:26 | 18:58 | 3.7F | 22:47 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/act/2024-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.