Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Vancouver, British Columbia (2)
Next month's tides
March 2010
49°17.2'N 123°6.8'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Mar   0621  15.6H   1230  6.3L   1817  13.9H 
 Tue 02 Mar   0029  4.8L   0651  15.7H   1315  5.1L   1919  13.9H 
 Wed 03 Mar   0112  6.1L   0721  15.5H   1400  4.2L   2020  13.8H 
 Thu 04 Mar   0156  7.5L   0751  15.2H   1445  3.7L   2123  13.6H 
 Fri 05 Mar   0242  8.9L   0822  14.7H   1533  3.6L   2231  13.3H 
 Sat 06 Mar   0333  10.0L   0854  14.1H   1624  3.9L   2346  13.2H 
 Sun 07 Mar   0433  10.9L   0930  13.4H   1722  4.2L 
 Mon 08 Mar   0110  13.1H   0550  11.4L   1016  12.7H   1826  4.6L 
 Tue 09 Mar   0230  13.3H   0724  11.4L   1124  12.1H   1931  4.8L 
 Wed 10 Mar   0329  13.5H   0853  10.9L   1250  11.7H   2032  4.9L 
 Thu 11 Mar   0410  13.7H   0947  10.2L   1411  11.7H   2123  5.0L 
 Fri 12 Mar   0441  13.8H   1024  9.5L   1517  11.9H   2205  5.1L 
 Sat 13 Mar   0504  13.9H   1056  8.6L   1613  12.2H   2243  5.4L 
  Time Zone changes to PDT   Units are feet
 Sun 14 Mar   0625  13.9H   1227  7.7L   1804  12.5H 
 Mon 15 Mar   0018  5.9L   0645  13.9H   1256  6.8L   1851  12.8H 
 Tue 16 Mar   0051  6.5L   0704  14.0H   1326  6.0L   1936  13.1H 
 Wed 17 Mar   0125  7.2L   0723  13.9H   1357  5.2L   2022  13.3H 
 Thu 18 Mar   0200  7.9L   0742  13.9H   1430  4.5L   2109  13.5H 
 Fri 19 Mar   0236  8.8L   0801  13.9H   1505  4.0L   2200  13.5H 
 Sat 20 Mar   0316  9.6L   0824  13.8H   1545  3.7L   2257  13.4H 
 Sun 21 Mar   0400  10.3L   0851  13.7H   1632  3.6L 
 Mon 22 Mar   0001  13.3H   0454  10.9L   0928  13.5H   1728  3.6L 
 Tue 23 Mar   0113  13.3H   0604  11.3L   1016  13.1H   1832  3.7L 
 Wed 24 Mar   0224  13.5H   0728  11.3L   1129  12.6H   1941  3.8L 
 Thu 25 Mar   0324  13.8H   0849  10.6L   1312  12.2H   2048  3.9L 
 Fri 26 Mar   0411  14.1H   0956  9.5L   1451  12.3H   2149  4.2L 
 Sat 27 Mar   0449  14.4H   1050  8.0L   1614  12.6H   2245  4.7L 
 Sun 28 Mar   0523  14.7H   1137  6.5L   1727  13.1H   2336  5.4L 
 Mon 29 Mar   0555  14.9H   1221  5.0L   1831  13.7H 
 Tue 30 Mar   0024  6.3L   0625  14.9H   1303  3.7L   1931  14.2H 
 Wed 31 Mar   0111  7.4L   0656  14.8H   1345  2.9L   2027  14.5H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z