Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Tacoma, Commencement Bay, Washington
Next month's tides
February 2010
47°15.3'N 122°25.9'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Feb   0641  13.8H   1242  3.7L   1814  11.2H 
 Tue 02 Feb   0035  0.3L   0715  13.7H   1332  2.6L   1919  10.7H 
 Wed 03 Feb   0119  1.9L   0749  13.5H   1423  1.8L   2030  10.1H 
 Thu 04 Feb   0205  3.6L   0826  13.0H   1519  1.2L   2151  9.6H 
 Fri 05 Feb   0256  5.3L   0906  12.4H   1619  0.9L   2326  9.5H 
 Sat 06 Feb   0356  6.8L   0950  11.8H   1724  0.7L 
 Sun 07 Feb   0105  9.9H   0517  7.8L   1041  11.1H   1831  0.5L 
 Mon 08 Feb   0225  10.6H   0658  8.2L   1141  10.6H   1932  0.2L 
 Tue 09 Feb   0323  11.2H   0824  8.0L   1245  10.2H   2024  0.0L 
 Wed 10 Feb   0407  11.7H   0922  7.6L   1346  10.1H   2108  -0.1L 
 Thu 11 Feb   0442  12.0H   1003  7.1L   1439  10.1H   2146  -0.1L 
 Fri 12 Feb   0511  12.2H   1036  6.5L   1526  10.2H   2220  0.0L 
 Sat 13 Feb   0534  12.2H   1106  5.9L   1609  10.3H   2252  0.3L 
 Sun 14 Feb   0552  12.2H   1135  5.1L   1651  10.4H   2323  0.8L 
 Mon 15 Feb   0609  12.2H   1206  4.3L   1734  10.3H   2354  1.5L 
 Tue 16 Feb   0628  12.2H   1238  3.5L   1819  10.2H 
 Wed 17 Feb   0027  2.4L   0649  12.1H   1313  2.8L   1908  10.1H 
 Thu 18 Feb   0102  3.4L   0712  12.0H   1351  2.1L   2002  9.8H 
 Fri 19 Feb   0139  4.5L   0739  11.8H   1434  1.6L   2104  9.6H 
 Sat 20 Feb   0220  5.7L   0809  11.6H   1522  1.1L   2220  9.5H 
 Sun 21 Feb   0310  6.9L   0844  11.3H   1618  0.7L   2352  9.7H 
 Mon 22 Feb   0416  7.9L   0929  11.0H   1721  0.3L 
 Tue 23 Feb   0124  10.3H   0543  8.4L   1029  10.7H   1826  -0.2L 
 Wed 24 Feb   0228  11.1H   0713  8.3L   1143  10.6H   1928  -0.7L 
 Thu 25 Feb   0314  11.8H   0823  7.6L   1300  10.7H   2025  -1.1L 
 Fri 26 Feb   0350  12.3H   0917  6.5L   1413  11.0H   2116  -1.1L 
 Sat 27 Feb   0422  12.8H   1003  5.2L   1520  11.3H   2203  -0.8L 
 Sun 28 Feb   0453  13.0H   1047  3.7L   1623  11.6H   2249  -0.1L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z