Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Neah Bay, Washington (2)
Next month's tides
January 2009
48°22.0'N 124°37.0'W
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Thu 01 Jan   0331  7.8H   0915  4.3L   1455  7.9H   2128  2.1L 
 Fri 02 Jan   0404  8.1H   1005  4.1L   1542  7.3H   2151  2.7L 
 Sat 03 Jan   0441  8.3H   1110  3.9L   1641  6.8H   2218  3.4L 
 Sun 04 Jan   0523  8.6H   1229  3.5L   1759  6.2H   2258  4.2L 
 Mon 05 Jan   0614  8.9H   1352  2.9L   1937  6.1H 
 Tue 06 Jan   0005  4.9L   0714  9.2H   1505  2.1L   2116  6.4H 
 Wed 07 Jan   0153  5.4L   0819  9.5H   1607  1.2L   2233  7.0H 
 Thu 08 Jan   0326  5.5L   0925  9.9H   1703  0.4L   2329  7.6H 
 Fri 09 Jan   0438  5.2L   1026  10.3H   1753  -0.3L 
 Sat 10 Jan   0016  8.2H   0538  4.7L   1122  10.7H   1841  -0.7L 
 Sun 11 Jan   0059  8.6H   0633  4.2L   1216  10.7H   1926  -0.8L 
 Mon 12 Jan   0140  8.9H   0725  3.7L   1306  10.5H   2009  -0.6L 
 Tue 13 Jan   0221  9.1H   0817  3.3L   1355  9.9H   2051  -0.0L 
 Wed 14 Jan   0301  9.2H   0910  3.0L   1445  9.1H   2131  0.8L 
 Thu 15 Jan   0341  9.1H   1005  2.9L   1536  8.2H   2211  1.9L 
 Fri 16 Jan   0421  8.9H   1105  2.9L   1632  7.2H   2252  3.0L 
 Sat 17 Jan   0503  8.7H   1211  3.0L   1740  6.3H   2338  4.1L 
 Sun 18 Jan   0548  8.4H   1325  2.9L   1919  5.8H 
 Mon 19 Jan   0039  5.0L   0639  8.2H   1440  2.8L   2233  6.1H 
 Tue 20 Jan   0201  5.6L   0740  8.0H   1547  2.5L   2336  6.6H 
 Wed 21 Jan   0321  5.8L   0845  8.1H   1641  2.2L 
 Thu 22 Jan   0011  7.0H   0423  5.8L   0943  8.2H   1725  1.8L 
 Fri 23 Jan   0033  7.2H   0510  5.5L   1030  8.5H   1802  1.5L 
 Sat 24 Jan   0045  7.3H   0548  5.2L   1111  8.8H   1834  1.3L 
 Sun 25 Jan   0057  7.5H   0621  4.9L   1147  9.0H   1904  1.1L 
 Mon 26 Jan   0113  7.7H   0652  4.5L   1221  9.1H   1930  1.1L 
 Tue 27 Jan   0135  8.0H   0722  4.2L   1255  9.1H   1954  1.2L 
 Wed 28 Jan   0158  8.3H   0752  3.9L   1330  8.9H   2015  1.6L 
 Thu 29 Jan   0224  8.6H   0823  3.6L   1407  8.6H   2033  2.0L 
 Fri 30 Jan   0252  8.9H   0858  3.3L   1447  8.2H   2051  2.5L 
 Sat 31 Jan   0322  9.1H   0940  3.2L   1532  7.7H   2110  3.2L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9a57b3f/20081211T0158Z