Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Neah Bay, Washington (2)
Next month's tides
December 2008
48°22.0'N 124°37.0'W
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Dec   0258  6.9H   0802  5.0L   1349  8.3H   2111  1.3L 
 Tue 02 Dec   0334  6.8H   0832  5.0L   1425  8.0H   2144  1.6L 
 Wed 03 Dec   0413  6.8H   0918  5.0L   1506  7.6H   2219  2.0L 
 Thu 04 Dec   0456  6.9H   1033  5.0L   1557  7.1H   2257  2.5L 
 Fri 05 Dec   0542  7.2H   1208  4.7L   1703  6.5H   2344  3.0L 
 Sat 06 Dec   0631  7.6H   1331  4.0L   1830  6.2H 
 Sun 07 Dec   0041  3.5L   0720  8.1H   1437  3.1L   2004  6.2H 
 Mon 08 Dec   0145  4.0L   0809  8.7H   1533  2.1L   2127  6.5H 
 Tue 09 Dec   0248  4.4L   0900  9.3H   1623  1.1L   2234  7.1H 
 Wed 10 Dec   0347  4.6L   0950  9.9H   1712  0.2L   2331  7.6H 
 Thu 11 Dec   0443  4.6L   1040  10.4H   1800  -0.5L 
 Fri 12 Dec   0022  8.0H   0537  4.6L   1131  10.7H   1849  -0.9L 
 Sat 13 Dec   0110  8.2H   0630  4.4L   1221  10.7H   1938  -1.1L 
 Sun 14 Dec   0158  8.3H   0724  4.2L   1311  10.5H   2027  -0.9L 
 Mon 15 Dec   0245  8.3H   0821  4.1L   1402  10.0H   2116  -0.5L 
 Tue 16 Dec   0333  8.2H   0922  4.0L   1455  9.2H   2206  0.3L 
 Wed 17 Dec   0423  8.2H   1030  3.8L   1551  8.2H   2256  1.1L 
 Thu 18 Dec   0513  8.1H   1143  3.6L   1657  7.2H   2349  2.1L 
 Fri 19 Dec   0605  8.1H   1258  3.3L   1817  6.4H 
 Sat 20 Dec   0046  3.1L   0658  8.1H   1412  2.8L   2001  6.0H 
 Sun 21 Dec   0148  4.0L   0750  8.2H   1517  2.3L   2158  6.2H 
 Mon 22 Dec   0251  4.6L   0840  8.3H   1612  1.8L   2313  6.6H 
 Tue 23 Dec   0350  5.0L   0926  8.4H   1659  1.4L 
 Wed 24 Dec   0001  6.9H   0441  5.2L   1008  8.5H   1739  1.2L 
 Thu 25 Dec   0034  7.2H   0525  5.3L   1047  8.6H   1817  1.0L 
 Fri 26 Dec   0058  7.2H   0603  5.2L   1123  8.8H   1851  0.9L 
 Sat 27 Dec   0120  7.3H   0636  5.1L   1158  8.8H   1923  0.8L 
 Sun 28 Dec   0142  7.3H   0706  5.0L   1232  8.9H   1954  0.8L 
 Mon 29 Dec   0208  7.4H   0735  4.8L   1305  8.8H   2022  0.9L 
 Tue 30 Dec   0236  7.5H   0805  4.7L   1339  8.7H   2048  1.1L 
 Wed 31 Dec   0305  7.6H   0838  4.6L   1415  8.3H   2107  1.6L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z