Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Everett, Washington
Next month's tides
March 2010
47°58.8'N 122°13.4'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Mar   0516  12.4H   1121  2.3L   1716  11.0H   2324  1.0L 
 Tue 02 Mar   0547  12.4H   1205  1.2L   1815  10.9H 
 Wed 03 Mar   0008  2.2L   0620  12.2H   1250  0.4L   1916  10.6H 
 Thu 04 Mar   0052  3.6L   0654  11.9H   1338  0.1L   2021  10.2H 
 Fri 05 Mar   0139  4.9L   0730  11.4H   1429  0.1L   2133  9.8H 
 Sat 06 Mar   0231  6.1L   0811  10.7H   1524  0.3L   2256  9.6H 
 Sun 07 Mar   0335  7.0L   0857  10.0H   1627  0.7L 
 Mon 08 Mar   0023  9.7H   0503  7.6L   0955  9.3H   1736  0.9L 
 Tue 09 Mar   0137  10.0H   0650  7.5L   1108  8.8H   1843  1.0L 
 Wed 10 Mar   0232  10.4H   0805  7.0L   1227  8.7H   1941  1.1L 
 Thu 11 Mar   0314  10.7H   0852  6.3L   1337  8.8H   2029  1.1L 
 Fri 12 Mar   0346  10.8H   0927  5.6L   1435  9.0H   2109  1.3L 
 Sat 13 Mar   0411  10.8H   0957  4.8L   1523  9.3H   2144  1.6L 
  Time Zone changes to PDT   Units are feet
 Sun 14 Mar   0530  10.8H   1124  3.9L   1707  9.6H   2317  2.0L 
 Mon 15 Mar   0546  10.8H   1151  3.0L   1749  9.8H   2350  2.5L 
 Tue 16 Mar   0603  10.8H   1220  2.1L   1830  10.1H 
 Wed 17 Mar   0023  3.2L   0623  10.8H   1251  1.3L   1913  10.2H 
 Thu 18 Mar   0057  3.9L   0645  10.8H   1326  0.7L   1959  10.2H 
 Fri 19 Mar   0134  4.8L   0711  10.8H   1403  0.2L   2050  10.1H 
 Sat 20 Mar   0214  5.6L   0740  10.6H   1445  -0.1L   2149  10.0H 
 Sun 21 Mar   0300  6.5L   0814  10.4H   1534  -0.2L   2258  9.9H 
 Mon 22 Mar   0357  7.2L   0856  10.0H   1630  -0.1L 
 Tue 23 Mar   0015  10.0H   0510  7.6L   0952  9.6H   1734  -0.0L 
 Wed 24 Mar   0128  10.3H   0639  7.5L   1110  9.2H   1842  0.1L 
 Thu 25 Mar   0226  10.7H   0800  6.8L   1239  9.0H   1948  0.2L 
 Fri 26 Mar   0311  11.1H   0900  5.5L   1405  9.2H   2049  0.5L 
 Sat 27 Mar   0348  11.4H   0949  4.0L   1521  9.7H   2144  0.9L 
 Sun 28 Mar   0422  11.7H   1033  2.5L   1629  10.3H   2234  1.6L 
 Mon 29 Mar   0454  11.8H   1114  1.0L   1730  10.8H   2321  2.4L 
 Tue 30 Mar   0525  11.8H   1156  -0.1L   1827  11.1H 
 Wed 31 Mar   0007  3.4L   0558  11.7H   1237  -0.9L   1922  11.2H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z