Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Everett, Washington
Next month's tides
February 2010
47°58.8'N 122°13.4'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Feb   0634  13.0H   1233  3.6L   1807  10.6H 
 Tue 02 Feb   0026  0.2L   0708  12.9H   1323  2.6L   1912  10.1H 
 Wed 03 Feb   0110  1.8L   0742  12.7H   1414  1.8L   2023  9.5H 
 Thu 04 Feb   0156  3.5L   0819  12.3H   1510  1.2L   2144  9.1H 
 Fri 05 Feb   0247  5.2L   0859  11.7H   1610  0.9L   2319  9.0H 
 Sat 06 Feb   0347  6.6L   0943  11.1H   1715  0.7L 
 Sun 07 Feb   0058  9.3H   0508  7.6L   1034  10.5H   1822  0.5L 
 Mon 08 Feb   0218  10.0H   0649  8.1L   1134  9.9H   1923  0.2L 
 Tue 09 Feb   0316  10.6H   0815  7.9L   1238  9.6H   2015  0.0L 
 Wed 10 Feb   0400  11.0H   0913  7.5L   1339  9.5H   2059  -0.1L 
 Thu 11 Feb   0435  11.3H   0954  7.0L   1432  9.6H   2137  -0.1L 
 Fri 12 Feb   0504  11.5H   1027  6.4L   1519  9.6H   2211  0.0L 
 Sat 13 Feb   0527  11.5H   1057  5.8L   1602  9.7H   2243  0.3L 
 Sun 14 Feb   0545  11.5H   1126  5.0L   1644  9.8H   2314  0.8L 
 Mon 15 Feb   0602  11.5H   1157  4.2L   1727  9.7H   2345  1.5L 
 Tue 16 Feb   0621  11.5H   1229  3.4L   1812  9.7H 
 Wed 17 Feb   0018  2.3L   0642  11.4H   1304  2.7L   1901  9.5H 
 Thu 18 Feb   0053  3.3L   0705  11.3H   1342  2.1L   1955  9.2H 
 Fri 19 Feb   0130  4.4L   0732  11.1H   1425  1.5L   2057  9.0H 
 Sat 20 Feb   0211  5.6L   0802  10.9H   1513  1.1L   2213  8.9H 
 Sun 21 Feb   0301  6.8L   0837  10.6H   1609  0.7L   2345  9.1H 
 Mon 22 Feb   0407  7.7L   0922  10.4H   1712  0.3L 
 Tue 23 Feb   0117  9.7H   0534  8.2L   1022  10.1H   1817  -0.2L 
 Wed 24 Feb   0221  10.4H   0704  8.1L   1136  10.0H   1919  -0.7L 
 Thu 25 Feb   0307  11.1H   0814  7.4L   1253  10.1H   2016  -1.1L 
 Fri 26 Feb   0343  11.6H   0908  6.4L   1406  10.3H   2107  -1.1L 
 Sat 27 Feb   0415  12.0H   0954  5.0L   1513  10.7H   2154  -0.8L 
 Sun 28 Feb   0446  12.3H   1038  3.6L   1616  10.9H   2240  -0.1L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z